Glendale Community College

Entering Freshmen by High School

The table shows the number of students graduating high school in the indicated year and entering Glendale Community College in the Fall semester of the same year.

Click on a school name to see demographic details of entering freshmen from that school.

District School Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
GLENDALE UNIFIED
  CRESCENTA VALLEY SENIOR HIGH 138 155 119 119 133 163 140 155 189
  HOOVER (HERBERT) SENIOR HIGH 213 189 165 230 228 204 178 234 268
  GLENDALE SENIOR HIGH 358 270 295 327 295 315 285 291 349
  DAILY (ALLAN F.) HIGH (CONT.) 21 25 23 21 13 17 17 22 28
  CLARK MAGNET 0 0 56 111 90 76 103 109 30
  CLARK MAGNET 0 0 0 0 0 0 3 0 65
  TOTAL FOR GLENDALE UNIFIED 730 639 658 808 759 775 726 811 929
BURBANK UNIFIED
  BURBANK HIGH 79 83 100 108 134 98 135 153 167
  BURROUGHS HIGH 59 47 50 64 55 31 40 48 68
  MONTEREY HIGH (CONT.) 1 1 0 0 2 1 1 0 1
  OPTIONS FOR YOUTH-BURBANK CHAR 0 0 0 0 5 2 2 6 7
  TOTAL FOR BURBANK UNIFIED 139 131 150 172 196 132 178 207 243
LOS ANGELES UNIFIED
  VERDUGO HILLS SENIOR HIGH 42 60 41 41 84 62 56 72 66
  EAGLE ROCK JUNIOR-SENIOR HIGH 72 41 45 33 40 36 51 50 51
  SAN FERNANDO SENIOR HIGH 6 4 4 5 5 6 7 11 4
  BELMONT SENIOR HIGH 50 43 47 56 58 47 38 49 33
  HOLLYWOOD SENIOR HIGH 19 14 26 19 14 15 19 14 18
  MARSHALL (JOHN) SENIOR HIGH 80 99 83 62 78 75 69 104 76
  FRANCIS (JOHN H.) POLYTECHNIC 11 7 9 12 8 8 8 6 12
  LINCOLN (ABRAHAM) SENIOR HIGH 15 10 13 11 36 42 26 25 14
  LOS ANGELES CENTER FOR ENRICHE 5 16 17 7 3 0 0 0 0
  FRANKLIN (BENJAMIN) SENIOR HIG 47 47 64 46 54 71 40 27 36
  GRANADA HILLS SENIOR HIGH 4 4 2 1 4 2 6 4 2
  FAIRFAX SENIOR HIGH 3 7 3 7 6 5 9 8 5
  SYLMAR SENIOR HIGH 9 13 2 3 3 2 3 3 4
  EL CAMINO REAL SENIOR HIGH 2 2 2 3 2 1 1 1 0
  CLEVELAND (GROVER) HIGH 1 1 6 1 0 1 1 2 2
  TAFT (WILLIAM HOWARD) SENIOR H 2 3 2 2 0 2 0 1 4
  MONROE (JAMES) HIGH 3 0 1 1 4 2 3 5 3
  GARFIELD (JAMES A.) SENIOR HIG 3 4 1 0 3 2 1 4 2
  GRANT (ULYSSES S.) SENIOR HIGH 6 3 9 8 5 4 6 6 7
  SHERMAN OAKS CTR. FOR ENRICHED 2 0 0 0 0 0 0 1 0
  BIRMINGHAM SENIOR HIGH 2 5 6 6 6 1 2 5 7
  ROOSEVELT (THEODORE) SENIOR HI 25 10 20 1 7 4 6 1 4
  WILSON (WOODROW) SENIOR HIGH 8 8 13 4 4 5 10 10 12
  NORTH HOLLYWOOD SENIOR HIGH 5 10 10 18 14 11 15 15 24
  HAMILTON (ALEXANDER) SENIOR HI 3 0 1 0 1 1 1 1 1
  VAN NUYS SENIOR HIGH 2 4 11 4 5 3 1 4 4
  RESEDA SENIOR HIGH 2 3 2 0 4 0 4 1 4
  SOUTH GATE SENIOR HIGH 1 0 0 0 0 0 1 0 0
  MID CITY ALTERNATIVE 1 0 0 0 0 0 0 0 0
  MT. LUKENS CONTINUATION 1 0 0 0 0 0 0 0 0
  KENNEDY (JOHN F.) HIGH 1 0 4 1 2 4 7 8 6
  MANUAL ARTS SENIOR HIGH 1 2 1 0 0 2 11 6 4
  CANOGA PARK SENIOR HIGH 1 0 0 0 1 0 0 1 0
  VENICE SENIOR HIGH 1 0 1 2 0 0 0 0 0
  JEFFERSON (THOMAS) SENIOR HIGH 1 2 0 4 2 1 2 6 3
  UNIVERSITY SENIOR HIGH 1 0 3 2 5 1 1 0 1
  CHATSWORTH SENIOR HIGH 1 4 1 1 1 1 0 3 1
  LOS ANGELES SENIOR HIGH 0 3 3 4 14 17 41 23 16
  CENTRAL CONTINUATION 0 2 0 0 2 0 1 1 0
  CRENSHAW SENIOR HIGH 0 4 3 1 0 3 0 0 0
  DORSEY (SUSAN MILLER) SENIOR H 0 1 0 0 0 0 0 0 5
  HIGHLAND PARK CONTINUATION 0 1 1 1 0 2 0 0 1
  INDIAN SPRINGS CONTINUATION 0 1 0 0 0 0 0 0 0
  HUNTINGTON PARK SENIOR HIGH 0 1 0 0 0 0 0 0 2
  CARSON SENIOR HIGH 0 0 0 0 1 0 0 0 0
  MONTEREY CONTINUATION 0 1 1 0 0 2 0 1 0
  DOWNTOWN BUSINESS HIGH 0 0 2 3 1 1 1 6 3
  BRAVO (FRANCISCO) MEDICAL MAGN 0 0 0 7 3 1 4 4 4
  METROPOLITAN CONTINUATION 0 0 1 0 1 0 0 0 0
  INDEPENDENCE CONTINUATION 0 0 0 1 0 0 0 1 0
  FREMONT (JOHN C.) SENIOR HIGH 0 0 1 2 1 0 0 1 0
  NARBONNE (NATHANIEL) SENIOR HI 0 0 1 0 0 0 0 0 0
  PUEBLO DE LOS ANGELES CONTINUA 0 0 0 0 1 1 0 0 0
  GREY (ZANE) CONTINUATION 0 0 0 0 0 1 0 0 0
  SAN PEDRO SENIOR HIGH 0 0 0 1 0 0 0 0 0
  ROGERS (WILL) CONTINUATION 0 0 0 0 1 0 0 0 0
  BELL SENIOR HIGH 0 0 0 0 0 0 0 2 0
  NEWMARK (HARRIS) CONTINUATION 0 0 0 0 1 0 0 0 0
  CITY OF ANGELS (ALT.) 0 0 0 0 1 4 0 1 1
  RAMONA OPPORTUNITY HIGH (ALT.) 0 0 0 0 0 0 0 1 0
  PALISADES CHARTER HIGH (ALT.) 0 0 0 0 0 0 4 0 0
  TEMESCAL CANYON CONTINUATION 0 0 0 0 0 1 1 0 0
  FOSHAY LEARNING CENTER (K-12) 0 0 0 0 0 0 2 0 0
  JORDAN (DAVID STARR) SENIOR HI 0 0 0 0 0 0 0 1 0
  WESTCHESTER SENIOR HIGH 0 0 0 0 0 0 0 1 0
  VALLEY ALTERNATIVE 0 0 0 0 0 0 0 0 1
  TOTAL FOR LOS ANGELES UNIFIED 439 440 463 381 486 450 459 497 443
PASADENA UNIFIED
  MUIR HIGH 13 3 4 7 4 3 2 2 6
  BLAIR HIGH 2 4 2 5 3 5 4 0 3
  MARSHALL FUNDAMENTAL 1 2 0 3 1 0 0 0 1
  PASADENA HIGH 1 5 10 4 8 5 10 6 7
  ROSE CITY HIGH (CONT.) 0 0 0 0 0 1 0 0 0
  TOTAL FOR PASADENA UNIFIED 17 14 16 19 16 14 16 8 17
PRIVATE HIGH SCHOOL
  GLENDALE ACADEMY 6 3 6 5 5 3 3 3 14
  RIBET ACADEMY 1 4 4 4 8 6 2 2 7
  HOLY FAMILY 2 7 9 11 7 5 15 2 1
  BELLARMINE-JEFFERSON 10 9 5 5 6 11 13 12 19
  PROVIDENCE 13 9 7 11 11 11 11 9 28
  ALEX PILIBOS 11 5 17 9 10 11 17 12 20
  ALEMANY 2 3 4 5 5 2 4 1 0
  VILLAGE CHRISTIAN 6 8 17 7 8 7 4 5 8
  ST FRANCIS 19 5 14 9 9 7 10 11 15
  NOTRE DAME 4 4 1 1 4 1 1 4 3
  SACRED HEART 0 2 2 1 4 2 1 3 3
  ALEMANY 0 2 0 1 1 2 3 2 3
  OTHER SCHOOLS IN PRIVATE HIGH SCHOOL 13 13 21 16 18 7 6 17 29
  TOTAL FOR PRIVATE HIGH SCHOOL 87 74 107 85 96 75 90 83 150
ABC UNIFIED
  ARTESIA HIGH 1 0 0 0 0 0 0 0 0
  TRACY (WILBUR) HIGH (CONT.) 0 0 0 0 0 0 0 1 0
  TOTAL FOR ABC UNIFIED 1 0 0 0 0 0 0 1 0
ALHAMBRA CITY HIGH
  ALHAMBRA HIGH 15 3 8 5 11 9 8 5 6
  SAN GABRIEL HIGH 7 7 2 2 1 8 1 5 4
  CENTURY HIGH (CONT) 0 0 3 1 6 4 2 8 3
  MARK KEPPEL HIGH 0 2 0 1 2 2 1 0 2
  TOTAL FOR ALHAMBRA CITY HIGH 22 12 13 9 20 23 12 18 15
ALVORD UNIFIED
  ALVORD CONTINUATION HIGH 0 0 0 0 0 0 0 0 1
ANAHEIM UNION HIGH
  ANAHEIM HIGH 0 0 0 1 0 0 0 0 0
  KATELLA HIGH 0 0 0 0 0 0 1 0 0
  CYPRESS HIGH 0 0 0 0 1 0 0 0 0
  MAGNOLIA HIGH 0 0 0 0 0 0 0 1 0
  TOTAL FOR ANAHEIM UNION HIGH 0 0 0 1 1 0 1 1 0
ANTELOPE VALLEY UNION HIGH
  ANTELOPE VALLEY HIGH 1 2 0 0 0 0 1 0 0
  PALMDALE HIGH 1 1 0 1 1 0 0 0 0
  QUARTZ HILL HIGH 0 0 1 2 0 0 1 0 1
  LITTLEROCK HIGH 0 0 0 0 0 0 1 0 0
  HIGHLAND HIGH 0 0 0 0 1 0 0 0 0
  TOTAL FOR ANTELOPE VALLEY UNION HIGH 2 3 1 3 2 0 3 0 1
APPLE VALLEY UNIFIED
  APPLE VALLEY HIGH 0 0 0 0 0 0 2 0 0
ARCADIA UNIFIED
  ARCADIA HIGH 9 4 9 2 2 1 7 2 3
BASSETT UNIFIED
  BASSETT SENIOR HIGH 0 2 0 0 0 0 0 0 0
BEAR VALLEY UNIFIED
  BIG BEAR HIGH 1 0 0 0 1 0 0 0 0
BERKELEY UNIFIED
  BERKELEY HIGH 0 0 0 0 0 0 1 0 0
BEVERLY HILLS UNIFIED
  BEVERLY HILLS HIGH 3 0 1 3 1 1 0 0 0
BONITA UNIFIED
  SAN DIMAS HIGH 1 0 0 0 0 0 0 0 0
  BONITA HIGH 0 0 0 0 0 0 0 2 0
  TOTAL FOR BONITA UNIFIED 1 0 0 0 0 0 0 2 0
BREA-OLINDA UNIFIED
  BREA-OLINDA HIGH 0 0 0 0 1 0 0 0 0
CAPISTRANO UNIFIED
  DANA HILLS HIGH 0 0 0 0 0 0 0 0 1
CARLSBAD UNIFIED
  CARLSBAD HIGH 0 1 0 0 0 0 0 0 0
CENTINELA VALLEY UNION HIGH
  LEUZINGER HIGH 0 0 0 0 0 1 0 0 0
CENTRAL UNION HIGH
  CENTRAL HIGH 0 1 0 0 0 0 0 0 0
CHAFFEY JOINT UNION HIGH
  ALTA LOMA HIGH 0 1 0 0 0 0 0 0 0
  MONTCLAIR HIGH 0 0 1 0 0 1 0 0 0
  TOTAL FOR CHAFFEY JOINT UNION HIGH 0 1 1 0 0 1 0 0 0
CHARTER OAK UNIFIED
  CHARTER OAK HIGH 0 0 1 0 0 1 0 0 0
  OAK KNOLL ALTERNATIVE 0 0 0 0 1 0 0 0 0
  TOTAL FOR CHARTER OAK UNIFIED 0 0 1 0 1 1 0 0 0
CHINO UNIFIED
  AYALA (RUBEN S.) HIGH 0 2 0 0 1 0 0 0 1
  DON ANTONIO LUGO HIGH 0 0 1 0 0 0 0 0 0
  TOTAL FOR CHINO UNIFIED 0 2 1 0 1 0 0 0 1
CLAREMONT UNIFIED
  CLAREMONT HIGH 0 0 0 0 1 0 0 0 0
COLTON JOINT UNIFIED
  BLOOMINGTON HIGH 0 0 0 0 0 1 0 0 0
CONEJO VALLEY UNIFIED
  NEWBURY PARK HIGH 0 2 0 0 0 1 0 0 0
  WAVERLY HIGH (CONT). 0 0 0 0 0 4 6 2 0
  TOTAL FOR CONEJO VALLEY UNIFIED 0 2 0 0 0 5 6 2 0
CORNING UNION HIGH
  CENTENNIAL (CONTINUATION) HIGH 0 0 0 0 0 0 1 0 0
  CORNING HIGH 0 0 0 0 0 0 0 0 1
  TOTAL FOR CORNING UNION HIGH 0 0 0 0 0 0 1 0 1
CORONA-NORCO UNIFIED
  NORCO HIGH 0 0 0 0 0 0 0 1 0
COVINA-VALLEY UNIFIED
  FAIR VALLEY HIGH (CONT.) 0 0 1 0 0 2 0 0 1
  COVINA HIGH 0 0 1 1 1 0 0 0 0
  SOUTH HILLS HIGH 0 0 0 0 0 0 0 1 0
  NORTHVIEW HIGH 0 0 0 0 0 0 0 0 1
  TOTAL FOR COVINA-VALLEY UNIFIED 0 0 2 1 1 2 0 1 2
CULVER CITY UNIFIED
  CULVER CITY SENIOR HIGH 0 0 0 0 1 1 0 0 0
DEL NORTE COUNTY UNIFIED
  DEL NORTE HIGH 0 0 1 0 0 0 0 0 0
DOWNEY UNIFIED
  DOWNEY HIGH 0 0 0 1 0 0 0 0 0
  WARREN HIGH 0 0 0 0 0 0 0 1 0
  COLUMBUS CONTINUATION 0 0 0 0 0 0 0 0 1
  TOTAL FOR DOWNEY UNIFIED 0 0 0 1 0 0 0 1 1
DUARTE UNIFIED
  DUARTE HIGH 0 1 0 2 0 0 0 0 0
EL DORADO UNION HIGH
  OAK RIDGE HIGH 1 0 0 0 0 0 0 0 0
  EL DORADO HIGH 0 0 0 0 0 1 0 0 0
  TOTAL FOR EL DORADO UNION HIGH 1 0 0 0 0 1 0 0 0
EL MONTE UNION HIGH
  ROSEMEAD HIGH 0 0 1 0 0 0 0 0 0
  MOUNTAIN VIEW HIGH 0 0 1 2 0 1 0 0 0
  ARROYO HIGH 0 0 0 0 0 0 1 0 0
  EL MONTE HIGH 0 1 0 0 0 0 0 0 0
  TOTAL FOR EL MONTE UNION HIGH 0 1 2 2 0 1 1 0 0
EL TEJON UNIFIED
  FRAZIER MOUNTAIN HIGH 0 0 0 0 0 0 0 1 0
ELK GROVE UNIFIED
  ELK GROVE HIGH 0 0 0 0 0 0 0 0 1
FAIRFIELD-SUISUN UNIFIED
  FAIRFIELD HIGH 1 0 0 0 0 0 0 0 0
FILLMORE UNIFIED
  FILLMORE SENIOR HIGH 0 0 1 0 0 0 0 0 0
FONTANA UNIFIED
  BIRCH HIGH (CONT.) 0 1 0 0 0 0 0 0 0
FREMONT UNION HIGH
  CUPERTINO HIGH 0 1 0 0 0 0 0 0 0
FRESNO UNIFIED
  HERBERT HOOVER HIGH 0 1 4 5 9 8 10 7 16
FULLERTON JOINT UNION HIGH
  LA HABRA HIGH 2 0 0 0 0 0 0 0 0
GILROY UNIFIED
  GILROY HIGH 0 1 0 0 0 0 0 0 0
GLENDORA UNIFIED
  GLENDORA HIGH 0 1 1 0 2 0 0 1 1
GROSSMONT UNION HIGH
  VALHALLA HIGH 1 0 0 1 0 0 0 0 1
  EL CAPITAN HIGH 0 0 0 0 1 0 0 0 0
  HELIX HIGH 0 0 0 0 0 0 0 1 0
  CHAPARRAL HIGH (CONT.) 0 0 0 0 0 0 0 1 0
  MONTE VISTA HIGH 0 0 0 0 0 0 0 0 1
  TOTAL FOR GROSSMONT UNION HIGH 1 0 0 1 1 0 0 2 2
HACIENDA LA PUENTE UNIFIED
  LA PUENTE HIGH 1 0 0 0 0 0 1 0 1
  LOS ALTOS HIGH 0 0 0 0 0 0 1 0 0
  WILSON (GLEN A.) HIGH 0 0 0 0 0 0 0 1 0
  TOTAL FOR HACIENDA LA PUENTE UNIFIED 1 0 0 0 0 0 2 1 1
HESPERIA UNIFIED
  HESPERIA HIGH 0 0 0 0 0 0 0 0 1
HOLTVILLE UNIFIED
  HOLTVILLE HIGH 0 0 1 0 0 0 0 0 0
HUNTINGTON BEACH UNION HIGH
  WESTMINSTER HIGH 2 0 0 0 0 0 0 0 0
  MARINA HIGH 0 1 0 0 0 1 0 0 0
  TOTAL FOR HUNTINGTON BEACH UNION HIGH 2 1 0 0 0 1 0 0 0
INGLEWOOD UNIFIED
  MORNINGSIDE HIGH 1 0 0 1 0 0 0 0 0
  INGLEWOOD HIGH 0 0 0 1 0 0 0 0 0
  TOTAL FOR INGLEWOOD UNIFIED 1 0 0 2 0 0 0 0 0
IRVINE UNIFIED
  UNIVERSITY HIGH 0 0 0 0 0 0 1 0 2
KERN UNION HIGH
  HIGHLAND HIGH 1 1 0 0 1 0 0 0 0
  BAKERSFIELD HIGH 0 2 0 0 0 0 0 0 0
  KERN VALLEY HIGH 0 0 0 0 0 0 1 0 0
  TOTAL FOR KERN UNION HIGH 1 3 0 0 1 0 1 0 0
KING CITY JOINT UNION HIGH
  KING CITY HIGH 0 1 0 0 0 0 0 0 0
LA CANADA UNIFIED
  LA CANADA HIGH 13 9 7 12 12 18 16 15 16
LAS VIRGENES UNIFIED
  AGOURA HIGH 0 0 0 1 0 0 0 0 0
  CALABASAS HIGH 0 0 0 0 1 0 0 0 0
  INDIAN HILLS CONTINUATION HIGH 0 0 0 0 0 0 1 0 0
  TOTAL FOR LAS VIRGENES UNIFIED 0 0 0 1 1 0 1 0 0
LIBERTY UNION HIGH
  LIBERTY HIGH 0 0 1 0 0 0 0 0 0
LINDSAY UNIFIED
  LINDSAY SENIOR HIGH 1 0 0 0 0 0 0 0 0
LIVERMORE VALLEY JOINT UNIFIED
  GRANADA HIGH 0 0 0 0 0 1 0 0 0
LOMPOC UNIFIED
  CABRILLO SENIOR HIGH 0 0 0 1 0 0 0 0 0
LONG BEACH UNIFIED
  JORDAN HIGH 0 0 1 0 0 0 0 0 0
  WILSON HIGH 0 1 0 0 0 0 0 0 0
  POLYTECHNIC HIGH 0 1 1 2 2 4 1 1 4
  OPTIONS FOR YOUTH-LONG BEACH C 0 0 0 1 0 0 0 0 0
  MILLIKAN SENIOR HIGH 0 0 0 0 1 0 0 0 0
  TOTAL FOR LONG BEACH UNIFIED 0 2 2 3 3 4 1 1 4
LOS ALAMITOS UNIFIED
  LOS ALAMITOS HIGH 0 0 0 0 0 0 0 0 1
LOS ANGELES CO. OFFICE OF EDUC
  L.A. HIGH SCHOOL FOR THE ARTS 0 0 0 0 0 2 0 0 1
LYNWOOD UNIFIED
  LYNWOOD HIGH 0 0 0 0 0 0 1 0 0
MERCED UNION HIGH
  YOSEMITE HIGH (CONT.) 0 0 0 1 0 0 0 2 0
  LIVINGSTON HIGH 0 0 0 1 0 0 0 0 0
  MERCED HIGH 0 0 0 0 0 0 0 0 1
  TOTAL FOR MERCED UNION HIGH 0 0 0 2 0 0 0 2 1
MILPITAS UNIFIED
  MILPITAS HIGH 0 0 0 0 0 0 1 0 0
MONROVIA UNIFIED
  MONROVIA HIGH 4 2 1 2 0 1 2 2 1
MONTEBELLO UNIFIED
  MONTEBELLO HIGH 0 1 0 0 0 2 1 1 0
  SCHURR HIGH 0 0 2 0 1 0 0 0 0
  BELL GARDENS HIGH 0 0 0 1 0 0 0 0 0
  TOTAL FOR MONTEBELLO UNIFIED 0 1 2 1 1 2 1 1 0
MONTEREY PENINSULA UNIFIED
  MONTEREY HIGH 2 1 0 5 1 2 0 0 2
MOORPARK UNIFIED
  MOORPARK HIGH 0 0 0 1 0 0 0 0 0
MORONGO UNIFIED
  YUCCA VALLEY HIGH 0 0 0 0 0 0 0 1 0
NEWPORT-MESA UNIFIED
  CORONA DEL MAR HIGH 1 0 0 0 0 0 0 0 0
NORWALK-LA MIRADA UNIFIED
  EL CAMINO HIGH (CONT.) 1 0 0 0 0 0 0 0 0
OAKLAND UNIFIED
  SKYLINE SENIOR HIGH 0 0 0 0 0 0 0 0 1
ORANGE UNIFIED
  CANYON HIGH 0 0 0 0 0 1 0 0 0
OXNARD UNION HIGH
  FRONTIER HIGH (CONT.) 0 0 0 0 1 0 0 0 0
  HUENEME HIGH 0 0 0 0 0 0 0 0 1
  TOTAL FOR OXNARD UNION HIGH 0 0 0 0 1 0 0 0 1
PALM SPRINGS UNIFIED
  PALM SPRINGS HIGH 0 0 0 1 0 0 0 0 0
PALO ALTO UNIFIED
  PALO ALTO HIGH 0 0 1 0 0 0 0 0 0
PERRIS UNION HIGH
  PERRIS HIGH 0 0 0 1 0 0 0 0 0
PLACENTIA-YORBA LINDA UNIFIED
  VALENCIA HIGH 1 1 0 1 1 0 1 1 1
  ESPERANZA HIGH 0 0 0 0 0 1 0 0 0
  TOTAL FOR PLACENTIA-YORBA LINDA UNIFIED 1 1 0 1 1 1 1 1 1
POMONA UNIFIED
  GANESHA SENIOR HIGH 0 0 0 0 0 0 0 0 1
PORTERVILLE UNION HIGH
  PORTERVILLE HIGH 0 0 1 0 0 0 0 0 0
REDLANDS UNIFIED
  ORANGEWOOD HIGH (CONT.) 0 0 0 0 1 0 0 0 0
RIALTO UNIFIED
  EISENHOWER SENIOR HIGH 0 0 0 0 1 0 0 0 1
RIM OF THE WORLD UNIFIED
  RIM OF THE WORLD HIGH 1 0 0 0 0 0 1 0 0
RIVERSIDE UNIFIED
  POLYTECHNIC HIGH 0 0 0 0 0 0 1 0 0
ROCKLIN UNIFIED
  VICTORY HIGH (CONT.) 0 0 0 0 0 0 0 0 1
ROSEVILLE JOINT UNION HIGH
  WOODCREEK HIGH 0 0 0 0 0 0 0 0 1
SACRAMENTO CITY UNIFIED
  BURBANK (LUTHER) HIGH 0 0 1 0 0 0 0 0 0
SAN BERNARDINO CITY UNIFIED
  SAN BERNARDINO HIGH 0 1 0 0 0 0 0 0 0
SAN DIEGO CITY UNIFIED
  UNIVERSITY CITY HIGH 0 1 0 0 0 0 0 0 0
  LA JOLLA SENIOR HIGH 0 1 0 0 0 0 0 0 0
  SAN DIEGO SENIOR HIGH 0 0 1 0 0 0 0 0 0
  HOOVER SENIOR HIGH 1 0 0 1 0 1 4 3 4
  KEARNY SENIOR HIGH 0 0 0 0 0 1 0 0 0
  TOTAL FOR SAN DIEGO CITY UNIFIED 1 2 1 1 0 2 4 3 4
SAN DIEGUITO UNION HIGH
  TORREY PINES HIGH 1 0 0 0 0 0 0 0 0
SAN FRANCISCO UNIFIED
  BALBOA HIGH 1 0 1 1 0 0 0 0 0
  DOWNTOWN HIGH (CONT.) 0 1 0 0 0 0 0 0 0
  ABRAHAM LINCOLN HIGH 0 0 0 0 0 1 0 0 0
  TOTAL FOR SAN FRANCISCO UNIFIED 1 1 1 1 0 1 0 0 0
SAN GABRIEL UNIFIED
  GABRIELINO HIGH 0 0 0 0 0 0 0 0 4
SAN JOSE UNIFIED
  LELAND HIGH 0 0 0 1 0 0 0 0 0
  PIONEER HIGH 0 0 0 1 0 0 0 0 0
  TOTAL FOR SAN JOSE UNIFIED 0 0 0 2 0 0 0 0 0
SAN JUAN UNIFIED
  RIO AMERICANO HIGH 0 0 0 0 1 0 0 0 0
SAN LEANDRO UNIFIED
  SAN LEANDRO HIGH 0 0 0 0 0 0 1 0 0
SAN LUIS COASTAL UNIFIED
  SAN LUIS OBISPO HIGH 0 0 0 0 0 0 1 0 0
SAN MARINO UNIFIED
  SAN MARINO HIGH 0 0 0 0 0 0 3 0 2
SAN MATEO UNION HIGH
  SAN MATEO HIGH 0 0 0 0 0 1 0 0 0
  CAPUCHINO HIGH 0 0 0 0 1 0 0 0 0
  HILLSDALE HIGH 0 0 0 0 0 0 0 1 0
  TOTAL FOR SAN MATEO UNION HIGH 0 0 0 0 1 1 0 1 0
SAN RAFAEL CITY HIGH
  SAN RAFAEL HIGH 0 0 0 0 0 0 0 1 0
SANTA ANA UNIFIED
  CENTURY HIGH 0 0 0 0 6 1 0 2 0
SANTA CLARA UNIFIED
  WILCOX (ADRIAN) HIGH 0 0 0 1 0 0 0 0 0
SANTA MONICA-MALIBU UNIFIED
  SANTA MONICA HIGH 0 1 0 0 1 0 0 0 0
SANTEE ELEMENTARY
  SANTEE ALTERNATIVE EDUCATION 0 0 0 0 0 0 0 0 2
SEQUOIA UNION HIGH
  WOODSIDE HIGH 0 1 0 0 0 0 0 0 0
SIERRA SANDS UNIFIED
  BURROUGHS HIGH 0 4 5 5 5 12 21 10 10
SONORA UNION HIGH
  SONORA HIGH 0 1 0 0 0 0 0 0 0
SWEETWATER UNION HIGH
  BONITA VISTA SENIOR HIGH 0 1 0 0 0 0 0 0 0
  SOUTHWEST SENIOR HIGH 0 0 0 1 0 0 0 0 0
  SWEETWATER HIGH 0 0 0 0 0 0 1 0 0
  TOTAL FOR SWEETWATER UNION HIGH 0 1 0 1 0 0 1 0 0
TAFT UNION HIGH
  TAFT UNION HIGH 0 0 0 0 1 0 0 0 0
TEHACHAPI UNIFIED
  TEHACHAPI HIGH 0 1 0 0 0 0 0 0 0
TEMPLE CITY UNIFIED
  TEMPLE CITY HIGH 9 4 1 3 4 3 2 4 3
TORRANCE UNIFIED
  SOUTH HIGH 1 0 0 0 0 0 0 0 0
  NORTH HIGH 0 1 0 0 0 0 0 0 0
  SHERY (KURT T.) HIGH (CONT.) 0 0 0 0 0 0 0 0 1
  TOTAL FOR TORRANCE UNIFIED 1 1 0 0 0 0 0 0 1
TURLOCK JOINT UNION HIGH
  TURLOCK HIGH 0 0 0 1 0 0 0 0 0
UPLAND UNIFIED
  OPTIONS FOR YOUTH - UPLAND 0 0 0 1 0 0 0 0 0
  UPLAND HIGH 0 0 0 0 0 0 0 1 0
  TOTAL FOR UPLAND UNIFIED 0 0 0 1 0 0 0 1 0
VENTURA UNIFIED
  EL CAMINO HIGH (ALT.) 0 0 0 0 1 0 0 0 0
VISALIA UNIFIED
  REDWOOD HIGH 0 1 0 0 0 0 0 0 0
VISTA UNIFIED
  VISTA HIGH 0 0 0 0 0 0 0 0 1
WALNUT VALLEY UNIFIED
  DIAMOND BAR HIGH 0 0 1 0 0 0 0 0 0
  WALNUT HIGH 0 0 0 1 1 0 1 0 0
  TOTAL FOR WALNUT VALLEY UNIFIED 0 0 1 1 1 0 1 0 0
WEST CONTRA COSTA UNIFIED
  KENNEDY HIGH 0 0 0 0 0 1 0 0 0
WEST COVINA UNIFIED
  WEST COVINA HIGH 0 0 1 1 0 1 0 0 0
WEST SONOMA COUNTY UNION HIGH
  EL MOLINO HIGH 0 0 0 1 0 0 0 0 0
WESTERN PLACER UNIFIED
  LINCOLN HIGH (CHAR.) 0 0 0 0 0 2 2 1 0
WHITTIER UNION HIGH
  LA SERNA HIGH 0 0 0 0 0 0 0 0 1
  WHITTIER HIGH 0 0 0 0 0 0 0 0 1
  TOTAL FOR WHITTIER UNION HIGH 0 0 0 0 0 0 0 0 2
WILLIAM S. HART UNION HIGH
  CANYON HIGH 1 0 2 0 0 4 3 5 3
  HART (WILLIAM S.) SENIOR HIGH 1 1 1 1 1 0 3 1 0
  SAUGUS HIGH 0 2 1 0 0 2 0 0 1
  BOWMAN (JEREANN) HIGH (CONT.) 0 0 0 0 0 1 0 0 0
  TOTAL FOR WILLIAM S. HART UNION HIGH 2 3 4 1 1 7 6 6 4
YUCAIPA-CALIMESA JT. UNIFIED
  YUCAIPA HIGH 0 0 0 1 0 0 0 0 0