Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 11 | 7 | 9 | 12 | 8 | 8 | 8 | 6 | 12 | |
Gender | ||||||||||
Male | 7 (64%) | 6 (86%) | 4 (44%) | 4 (33%) | 3 (38%) | 6 (75%) | 4 (50%) | 0 (0%) | 4 (33%) | |
Female | 4 (36%) | 1 (14%) | 5 (56%) | 8 (67%) | 5 (62%) | 2 (25%) | 4 (50%) | 6 (100%) | 8 (67%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
18 | 6 (55%) | 5 (71%) | 5 (56%) | 10 (83%) | 8 (100%) | 7 (88%) | 4 (50%) | 4 (67%) | 11 (92%) | |
19 | 5 (45%) | 2 (29%) | 4 (44%) | 1 (8%) | 0 (0%) | 1 (12%) | 4 (50%) | 2 (33%) | 1 (8%) | |
20 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Over 20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 1 (9%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
White/Armenian | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (12%) | 1 (12%) | 1 (12%) | 0 (0%) | 1 (8%) | |
White/Other | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Latino | 9 (82%) | 3 (43%) | 8 (89%) | 12 (100%) | 7 (88%) | 6 (75%) | 5 (62%) | 6 (100%) | 10 (83%) | |
Asian | 1 (9%) | 2 (29%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (12%) | 0 (0%) | 0 (0%) | |
Filipino | 0 (0%) | 1 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | |
Last updated Wednesday, April 15, 2009 |