Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 13 | 9 | 7 | 12 | 12 | 18 | 16 | 15 | 16 | |
Gender | ||||||||||
Male | 7 (54%) | 4 (44%) | 3 (43%) | 8 (67%) | 7 (58%) | 12 (67%) | 9 (56%) | 8 (53%) | 8 (50%) | |
Female | 6 (46%) | 5 (56%) | 4 (57%) | 4 (33%) | 5 (42%) | 6 (33%) | 7 (44%) | 7 (47%) | 8 (50%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (6%) | 1 (6%) | 0 (0%) | 0 (0%) | |
18 | 11 (85%) | 8 (89%) | 6 (86%) | 9 (75%) | 9 (75%) | 14 (78%) | 11 (69%) | 12 (80%) | 13 (81%) | |
19 | 2 (15%) | 1 (11%) | 1 (14%) | 3 (25%) | 1 (8%) | 2 (11%) | 4 (25%) | 3 (20%) | 3 (19%) | |
20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Over 20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 5 (38%) | 4 (44%) | 3 (43%) | 7 (58%) | 6 (50%) | 5 (28%) | 5 (31%) | 5 (33%) | 3 (19%) | |
White/Armenian | 1 (8%) | 1 (11%) | 0 (0%) | 0 (0%) | 2 (17%) | 2 (11%) | 4 (25%) | 4 (27%) | 1 (6%) | |
White/Other | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (6%) | 1 (7%) | 1 (6%) | |
Latino | 2 (15%) | 0 (0%) | 1 (14%) | 2 (17%) | 1 (8%) | 7 (39%) | 0 (0%) | 3 (20%) | 1 (6%) | |
Asian | 3 (23%) | 2 (22%) | 2 (29%) | 2 (17%) | 1 (8%) | 3 (17%) | 6 (38%) | 1 (7%) | 9 (56%) | |
Filipino | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 1 (8%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | |
Last updated Wednesday, April 15, 2009 |