Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 50 | 43 | 47 | 56 | 58 | 47 | 38 | 49 | 33 | |
Gender | ||||||||||
Male | 23 (46%) | 23 (53%) | 20 (43%) | 33 (59%) | 25 (43%) | 19 (40%) | 12 (32%) | 21 (43%) | 17 (52%) | |
Female | 27 (54%) | 20 (47%) | 25 (53%) | 22 (39%) | 32 (55%) | 28 (60%) | 26 (68%) | 28 (57%) | 16 (48%) | |
Unknown | 0 (0%) | 0 (0%) | 2 (4%) | 1 (2%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 2 (3%) | 0 (0%) | 0 (0%) | 1 (2%) | 1 (3%) | |
18 | 33 (66%) | 26 (60%) | 30 (64%) | 39 (70%) | 42 (72%) | 27 (57%) | 22 (58%) | 38 (78%) | 23 (70%) | |
19 | 13 (26%) | 13 (30%) | 12 (26%) | 15 (27%) | 7 (12%) | 15 (32%) | 11 (29%) | 6 (12%) | 6 (18%) | |
20 | 3 (6%) | 3 (7%) | 2 (4%) | 1 (2%) | 5 (9%) | 3 (6%) | 3 (8%) | 1 (2%) | 2 (6%) | |
Over 20 | 0 (0%) | 1 (2%) | 2 (4%) | 1 (2%) | 2 (3%) | 2 (4%) | 2 (5%) | 3 (6%) | 1 (3%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | |
White/Armenian | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
White/Other | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Latino | 41 (82%) | 41 (95%) | 39 (83%) | 51 (91%) | 52 (90%) | 32 (68%) | 26 (68%) | 40 (82%) | 31 (94%) | |
Asian | 3 (6%) | 2 (5%) | 5 (11%) | 0 (0%) | 2 (3%) | 7 (15%) | 6 (16%) | 3 (6%) | 1 (3%) | |
Filipino | 3 (6%) | 0 (0%) | 3 (6%) | 4 (7%) | 2 (3%) | 6 (13%) | 2 (5%) | 5 (10%) | 0 (0%) | |
Last updated Wednesday, April 15, 2009 |