Glendale Community College

Entering Freshmen
BURROUGHS HIGH
District: BURBANK UNIFIED

The table shows demographic details for students entering GCC from Burroughs High. These students graduated high school and entered GCC in the Fall semester of the indicated year. The table cells show raw numbers of students and percentages in parentheses.

  Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
Total Entering Freshmen 59 47 50 64 55 31 40 48 68
Gender
Male 24 (41%) 27 (57%) 19 (38%) 32 (50%) 28 (51%) 17 (55%) 21 (52%) 25 (52%) 34 (50%)
Female 35 (59%) 20 (43%) 30 (60%) 32 (50%) 27 (49%) 14 (45%) 19 (48%) 23 (48%) 34 (50%)
Unknown 0 (0%) 0 (0%) 1 (2%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Age
Under 18 1 (2%) 1 (2%) 1 (2%) 2 (3%) 0 (0%) 0 (0%) 1 (2%) 0 (0%) 0 (0%)
18 49 (83%) 39 (83%) 38 (76%) 51 (80%) 41 (75%) 26 (84%) 36 (90%) 39 (81%) 50 (74%)
19 9 (15%) 7 (15%) 10 (20%) 11 (17%) 13 (24%) 5 (16%) 2 (5%) 9 (19%) 16 (24%)
20 0 (0%) 0 (0%) 1 (2%) 0 (0%) 1 (2%) 0 (0%) 1 (2%) 0 (0%) 2 (3%)
Over 20 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Unknown 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ethnicity
White/Anglo 19 (32%) 19 (40%) 20 (40%) 14 (22%) 18 (33%) 8 (26%) 7 (18%) 7 (15%) 22 (32%)
White/Armenian 7 (12%) 3 (6%) 5 (10%) 7 (11%) 5 (9%) 0 (0%) 4 (10%) 2 (4%) 9 (13%)
White/Other 1 (2%) 0 (0%) 0 (0%) 2 (3%) 2 (4%) 2 (6%) 0 (0%) 5 (10%) 2 (3%)
Latino 20 (34%) 19 (40%) 20 (40%) 32 (50%) 17 (31%) 17 (55%) 23 (57%) 27 (56%) 21 (31%)
Asian 7 (12%) 1 (2%) 1 (2%) 3 (5%) 4 (7%) 0 (0%) 3 (8%) 1 (2%) 5 (7%)
Filipino 4 (7%) 4 (9%) 2 (4%) 1 (2%) 5 (9%) 1 (3%) 1 (2%) 4 (8%) 7 (10%)
Last updated Wednesday, April 15, 2009