Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 2 | 4 | 11 | 4 | 5 | 3 | 1 | 4 | 4 | |
Gender | ||||||||||
Male | 1 (50%) | 1 (25%) | 7 (64%) | 4 (100%) | 1 (20%) | 1 (33%) | 1 (100%) | 1 (25%) | 1 (25%) | |
Female | 1 (50%) | 3 (75%) | 4 (36%) | 0 (0%) | 4 (80%) | 2 (67%) | 0 (0%) | 3 (75%) | 3 (75%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (25%) | 0 (0%) | |
18 | 2 (100%) | 2 (50%) | 8 (73%) | 1 (25%) | 4 (80%) | 2 (67%) | 1 (100%) | 2 (50%) | 4 (100%) | |
19 | 0 (0%) | 1 (25%) | 3 (27%) | 1 (25%) | 1 (20%) | 1 (33%) | 0 (0%) | 0 (0%) | 0 (0%) | |
20 | 0 (0%) | 0 (0%) | 0 (0%) | 2 (50%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Over 20 | 0 (0%) | 1 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (25%) | 0 (0%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 1 (50%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (50%) | 0 (0%) | |
White/Armenian | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (20%) | 1 (33%) | 0 (0%) | 0 (0%) | 2 (50%) | |
White/Other | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Latino | 0 (0%) | 2 (50%) | 6 (55%) | 2 (50%) | 2 (40%) | 2 (67%) | 0 (0%) | 1 (25%) | 1 (25%) | |
Asian | 1 (50%) | 0 (0%) | 1 (9%) | 1 (25%) | 1 (20%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | |
Filipino | 0 (0%) | 1 (25%) | 1 (9%) | 0 (0%) | 1 (20%) | 0 (0%) | 0 (0%) | 1 (25%) | 1 (25%) | |
Last updated Wednesday, April 15, 2009 |