Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 13 | 9 | 7 | 11 | 11 | 11 | 11 | 9 | 28 | |
Gender | ||||||||||
Male | 8 (62%) | 4 (44%) | 3 (43%) | 10 (91%) | 4 (36%) | 5 (45%) | 6 (55%) | 2 (22%) | 16 (57%) | |
Female | 4 (31%) | 5 (56%) | 4 (57%) | 1 (9%) | 7 (64%) | 6 (55%) | 5 (45%) | 7 (78%) | 12 (43%) | |
Unknown | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (18%) | 0 (0%) | 4 (36%) | 3 (33%) | 3 (11%) | |
18 | 13 (100%) | 8 (89%) | 4 (57%) | 11 (100%) | 8 (73%) | 11 (100%) | 7 (64%) | 5 (56%) | 22 (79%) | |
19 | 0 (0%) | 1 (11%) | 3 (43%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (11%) | 2 (7%) | |
20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Over 20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 3 (23%) | 4 (44%) | 1 (14%) | 3 (27%) | 0 (0%) | 4 (36%) | 0 (0%) | 0 (0%) | 2 (7%) | |
White/Armenian | 5 (38%) | 1 (11%) | 2 (29%) | 6 (55%) | 7 (64%) | 3 (27%) | 8 (73%) | 7 (78%) | 20 (71%) | |
White/Other | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 1 (4%) | |
Latino | 2 (15%) | 0 (0%) | 3 (43%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 1 (4%) | |
Asian | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Filipino | 1 (8%) | 2 (22%) | 1 (14%) | 1 (9%) | 4 (36%) | 1 (9%) | 2 (18%) | 0 (0%) | 1 (4%) | |
Last updated Wednesday, April 15, 2009 |