Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 19 | 5 | 14 | 9 | 9 | 7 | 10 | 11 | 15 | |
Gender | ||||||||||
Male | 19 (100%) | 4 (80%) | 13 (93%) | 9 (100%) | 9 (100%) | 7 (100%) | 10 (100%) | 11 (100%) | 15 (100%) | |
Female | 0 (0%) | 1 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Unknown | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 2 (11%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | |
18 | 11 (58%) | 4 (80%) | 6 (43%) | 7 (78%) | 9 (100%) | 4 (57%) | 6 (60%) | 7 (64%) | 11 (73%) | |
19 | 6 (32%) | 1 (20%) | 7 (50%) | 2 (22%) | 0 (0%) | 3 (43%) | 4 (40%) | 4 (36%) | 3 (20%) | |
20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Over 20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 10 (53%) | 2 (40%) | 7 (50%) | 4 (44%) | 2 (22%) | 6 (86%) | 4 (40%) | 4 (36%) | 5 (33%) | |
White/Armenian | 2 (11%) | 1 (20%) | 3 (21%) | 2 (22%) | 1 (11%) | 1 (14%) | 0 (0%) | 2 (18%) | 3 (20%) | |
White/Other | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 1 (11%) | 0 (0%) | 1 (10%) | 1 (9%) | 1 (7%) | |
Latino | 5 (26%) | 0 (0%) | 2 (14%) | 1 (11%) | 5 (56%) | 0 (0%) | 3 (30%) | 3 (27%) | 5 (33%) | |
Asian | 0 (0%) | 1 (20%) | 2 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Filipino | 0 (0%) | 1 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | |
Last updated Wednesday, April 15, 2009 |