Glendale Community College

Entering Freshmen
GLENDALE SENIOR HIGH
District: GLENDALE UNIFIED

The table shows demographic details for students entering GCC from Glendale Senior High. These students graduated high school and entered GCC in the Fall semester of the indicated year. The table cells show raw numbers of students and percentages in parentheses.

  Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
Total Entering Freshmen 358 270 295 327 295 315 285 291 349
Gender
Male 165 (46%) 104 (39%) 121 (41%) 133 (41%) 120 (41%) 134 (43%) 101 (35%) 122 (42%) 153 (44%)
Female 192 (54%) 166 (61%) 172 (58%) 193 (59%) 175 (59%) 181 (57%) 184 (65%) 169 (58%) 195 (56%)
Unknown 1 (0%) 0 (0%) 2 (1%) 1 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (0%)
Age
Under 18 5 (1%) 4 (1%) 6 (2%) 4 (1%) 6 (2%) 1 (0%) 7 (2%) 1 (0%) 8 (2%)
18 268 (75%) 214 (79%) 227 (77%) 253 (77%) 223 (76%) 246 (78%) 233 (82%) 235 (81%) 277 (79%)
19 83 (23%) 49 (18%) 59 (20%) 63 (19%) 60 (20%) 64 (20%) 44 (15%) 51 (18%) 59 (17%)
20 1 (0%) 1 (0%) 3 (1%) 5 (2%) 5 (2%) 4 (1%) 1 (0%) 2 (1%) 1 (0%)
Over 20 0 (0%) 2 (1%) 0 (0%) 2 (1%) 1 (0%) 0 (0%) 0 (0%) 2 (1%) 4 (1%)
Unknown 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ethnicity
White/Anglo 18 (5%) 17 (6%) 21 (7%) 13 (4%) 15 (5%) 10 (3%) 16 (6%) 17 (6%) 17 (5%)
White/Armenian 223 (62%) 156 (58%) 188 (64%) 221 (68%) 177 (60%) 223 (71%) 176 (62%) 191 (66%) 209 (60%)
White/Other 26 (7%) 11 (4%) 16 (5%) 17 (5%) 21 (7%) 16 (5%) 9 (3%) 17 (6%) 20 (6%)
Latino 32 (9%) 32 (12%) 41 (14%) 35 (11%) 38 (13%) 35 (11%) 40 (14%) 31 (11%) 61 (17%)
Asian 27 (8%) 33 (12%) 10 (3%) 16 (5%) 17 (6%) 11 (3%) 13 (5%) 11 (4%) 11 (3%)
Filipino 18 (5%) 12 (4%) 10 (3%) 15 (5%) 13 (4%) 13 (4%) 22 (8%) 18 (6%) 19 (5%)
Last updated Wednesday, April 15, 2009