Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Gender | ||||||||||
Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | |
Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (100%) | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | |
Age | ||||||||||
Under 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (100%) | 0 | |
Over 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | |
Ethnicity | ||||||||||
White/Anglo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | |
White/Armenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | |
White/Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | |
Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (100%) | 0 | |
Asian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | |
Filipino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | |
Last updated Wednesday, April 15, 2009 |