Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 42 | 60 | 41 | 41 | 84 | 62 | 56 | 72 | 66 | |
Gender | ||||||||||
Male | 16 (38%) | 23 (38%) | 16 (39%) | 26 (63%) | 42 (50%) | 34 (55%) | 29 (52%) | 40 (56%) | 37 (56%) | |
Female | 25 (60%) | 37 (62%) | 24 (59%) | 15 (37%) | 42 (50%) | 28 (45%) | 27 (48%) | 32 (44%) | 29 (44%) | |
Unknown | 1 (2%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 1 (2%) | 2 (3%) | 0 (0%) | 2 (5%) | 0 (0%) | 3 (5%) | 0 (0%) | 0 (0%) | 2 (3%) | |
18 | 32 (76%) | 46 (77%) | 34 (83%) | 31 (76%) | 62 (74%) | 50 (81%) | 43 (77%) | 55 (76%) | 52 (79%) | |
19 | 8 (19%) | 11 (18%) | 7 (17%) | 8 (20%) | 21 (25%) | 8 (13%) | 13 (23%) | 16 (22%) | 11 (17%) | |
20 | 1 (2%) | 1 (2%) | 0 (0%) | 0 (0%) | 1 (1%) | 0 (0%) | 0 (0%) | 1 (1%) | 0 (0%) | |
Over 20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 1 (2%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 6 (14%) | 13 (22%) | 6 (15%) | 10 (24%) | 13 (15%) | 10 (16%) | 6 (11%) | 12 (17%) | 9 (14%) | |
White/Armenian | 5 (12%) | 11 (18%) | 8 (20%) | 5 (12%) | 21 (25%) | 24 (39%) | 15 (27%) | 15 (21%) | 18 (27%) | |
White/Other | 2 (5%) | 3 (5%) | 0 (0%) | 4 (10%) | 5 (6%) | 1 (2%) | 1 (2%) | 5 (7%) | 3 (5%) | |
Latino | 22 (52%) | 28 (47%) | 22 (54%) | 11 (27%) | 31 (37%) | 24 (39%) | 26 (46%) | 26 (36%) | 25 (38%) | |
Asian | 1 (2%) | 0 (0%) | 3 (7%) | 5 (12%) | 1 (1%) | 1 (2%) | 3 (5%) | 6 (8%) | 3 (5%) | |
Filipino | 2 (5%) | 1 (2%) | 2 (5%) | 1 (2%) | 8 (10%) | 0 (0%) | 3 (5%) | 4 (6%) | 4 (6%) | |
Last updated Wednesday, April 15, 2009 |