Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 1 | 4 | 4 | 4 | 8 | 6 | 2 | 2 | 7 | |
Gender | ||||||||||
Male | 0 (0%) | 2 (50%) | 3 (75%) | 2 (50%) | 5 (62%) | 1 (17%) | 1 (50%) | 2 (100%) | 5 (71%) | |
Female | 1 (100%) | 2 (50%) | 1 (25%) | 2 (50%) | 3 (38%) | 5 (83%) | 1 (50%) | 0 (0%) | 2 (29%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (14%) | |
18 | 0 (0%) | 1 (25%) | 3 (75%) | 3 (75%) | 7 (88%) | 4 (67%) | 0 (0%) | 1 (50%) | 4 (57%) | |
19 | 1 (100%) | 3 (75%) | 1 (25%) | 1 (25%) | 0 (0%) | 1 (17%) | 1 (50%) | 0 (0%) | 2 (29%) | |
20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (12%) | 1 (17%) | 1 (50%) | 1 (50%) | 0 (0%) | |
Over 20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 0 (0%) | 0 (0%) | 1 (25%) | 1 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
White/Armenian | 0 (0%) | 1 (25%) | 2 (50%) | 0 (0%) | 1 (12%) | 4 (67%) | 0 (0%) | 1 (50%) | 5 (71%) | |
White/Other | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Latino | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Asian | 0 (0%) | 3 (75%) | 0 (0%) | 2 (50%) | 5 (62%) | 2 (33%) | 0 (0%) | 1 (50%) | 2 (29%) | |
Filipino | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Last updated Wednesday, April 15, 2009 |