Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 0 | 1 | 4 | 5 | 9 | 8 | 10 | 7 | 16 | |
Gender | ||||||||||
Male | 0 | 0 (0%) | 1 (25%) | 4 (80%) | 4 (44%) | 3 (38%) | 3 (30%) | 3 (43%) | 4 (25%) | |
Female | 0 | 1 (100%) | 3 (75%) | 1 (20%) | 5 (56%) | 5 (62%) | 7 (70%) | 4 (57%) | 12 (75%) | |
Unknown | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 0 | 0 (0%) | 2 (50%) | 1 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | |
18 | 0 | 1 (100%) | 2 (50%) | 4 (80%) | 5 (56%) | 4 (50%) | 8 (80%) | 7 (100%) | 13 (81%) | |
19 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 4 (44%) | 4 (50%) | 2 (20%) | 0 (0%) | 2 (12%) | |
20 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Over 20 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Unknown | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | |
White/Armenian | 0 | 1 (100%) | 3 (75%) | 2 (40%) | 6 (67%) | 4 (50%) | 6 (60%) | 3 (43%) | 10 (62%) | |
White/Other | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 2 (25%) | 1 (10%) | 0 (0%) | 1 (6%) | |
Latino | 0 | 0 (0%) | 0 (0%) | 1 (20%) | 1 (11%) | 0 (0%) | 2 (20%) | 0 (0%) | 2 (12%) | |
Asian | 0 | 0 (0%) | 1 (25%) | 1 (20%) | 0 (0%) | 1 (12%) | 1 (10%) | 0 (0%) | 0 (0%) | |
Filipino | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (12%) | 0 (0%) | 2 (29%) | 0 (0%) | |
Last updated Wednesday, April 15, 2009 |