Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 79 | 83 | 100 | 108 | 134 | 98 | 135 | 153 | 167 | |
Gender | ||||||||||
Male | 34 (43%) | 40 (48%) | 43 (43%) | 53 (49%) | 58 (43%) | 52 (53%) | 60 (44%) | 77 (50%) | 82 (49%) | |
Female | 45 (57%) | 39 (47%) | 57 (57%) | 54 (50%) | 76 (57%) | 45 (46%) | 73 (54%) | 76 (50%) | 84 (50%) | |
Unknown | 0 (0%) | 4 (5%) | 0 (0%) | 1 (1%) | 0 (0%) | 1 (1%) | 2 (1%) | 0 (0%) | 1 (1%) | |
Age | ||||||||||
Under 18 | 3 (4%) | 1 (1%) | 5 (5%) | 5 (5%) | 0 (0%) | 4 (4%) | 4 (3%) | 4 (3%) | 6 (4%) | |
18 | 53 (67%) | 62 (75%) | 78 (78%) | 78 (72%) | 113 (84%) | 79 (81%) | 106 (79%) | 119 (78%) | 124 (74%) | |
19 | 23 (29%) | 18 (22%) | 15 (15%) | 20 (19%) | 19 (14%) | 13 (13%) | 20 (15%) | 28 (18%) | 32 (19%) | |
20 | 0 (0%) | 1 (1%) | 1 (1%) | 4 (4%) | 0 (0%) | 1 (1%) | 4 (3%) | 2 (1%) | 3 (2%) | |
Over 20 | 0 (0%) | 1 (1%) | 1 (1%) | 1 (1%) | 2 (1%) | 1 (1%) | 1 (1%) | 0 (0%) | 2 (1%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 16 (20%) | 16 (19%) | 14 (14%) | 20 (19%) | 19 (14%) | 12 (12%) | 14 (10%) | 23 (15%) | 23 (14%) | |
White/Armenian | 26 (33%) | 30 (36%) | 42 (42%) | 39 (36%) | 66 (49%) | 51 (52%) | 68 (50%) | 67 (44%) | 78 (47%) | |
White/Other | 9 (11%) | 6 (7%) | 10 (10%) | 4 (4%) | 10 (7%) | 5 (5%) | 12 (9%) | 13 (8%) | 11 (7%) | |
Latino | 17 (22%) | 16 (19%) | 18 (18%) | 24 (22%) | 27 (20%) | 14 (14%) | 23 (17%) | 32 (21%) | 31 (19%) | |
Asian | 5 (6%) | 7 (8%) | 5 (5%) | 7 (6%) | 5 (4%) | 6 (6%) | 9 (7%) | 9 (6%) | 7 (4%) | |
Filipino | 2 (3%) | 3 (4%) | 3 (3%) | 4 (4%) | 2 (1%) | 3 (3%) | 1 (1%) | 1 (1%) | 7 (4%) | |
Last updated Wednesday, April 15, 2009 |