Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 6 | 3 | 6 | 5 | 5 | 3 | 3 | 3 | 14 | |
Gender | ||||||||||
Male | 3 (50%) | 0 (0%) | 5 (83%) | 2 (40%) | 2 (40%) | 0 (0%) | 2 (67%) | 0 (0%) | 7 (50%) | |
Female | 3 (50%) | 3 (100%) | 1 (17%) | 2 (40%) | 3 (60%) | 3 (100%) | 1 (33%) | 3 (100%) | 7 (50%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 1 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 1 (17%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
18 | 2 (33%) | 2 (67%) | 3 (50%) | 4 (80%) | 1 (20%) | 2 (67%) | 1 (33%) | 3 (100%) | 12 (86%) | |
19 | 3 (50%) | 1 (33%) | 3 (50%) | 1 (20%) | 3 (60%) | 1 (33%) | 1 (33%) | 0 (0%) | 2 (14%) | |
20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Over 20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (33%) | 0 (0%) | 0 (0%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 1 (17%) | 0 (0%) | 2 (33%) | 0 (0%) | 2 (40%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (21%) | |
White/Armenian | 0 (0%) | 1 (33%) | 0 (0%) | 0 (0%) | 2 (40%) | 0 (0%) | 1 (33%) | 0 (0%) | 1 (7%) | |
White/Other | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | |
Latino | 4 (67%) | 0 (0%) | 3 (50%) | 3 (60%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (67%) | 4 (29%) | |
Asian | 1 (17%) | 1 (33%) | 1 (17%) | 0 (0%) | 1 (20%) | 2 (67%) | 0 (0%) | 1 (33%) | 1 (7%) | |
Filipino | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (33%) | 2 (67%) | 0 (0%) | 2 (14%) | |
Last updated Wednesday, April 15, 2009 |