Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 15 | 10 | 13 | 11 | 36 | 42 | 26 | 25 | 14 | |
Gender | ||||||||||
Male | 3 (20%) | 2 (20%) | 4 (31%) | 7 (64%) | 19 (53%) | 21 (50%) | 12 (46%) | 10 (40%) | 7 (50%) | |
Female | 12 (80%) | 8 (80%) | 9 (69%) | 4 (36%) | 17 (47%) | 20 (48%) | 14 (54%) | 15 (60%) | 7 (50%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | |
18 | 10 (67%) | 7 (70%) | 8 (62%) | 6 (55%) | 24 (67%) | 31 (74%) | 20 (77%) | 18 (72%) | 9 (64%) | |
19 | 4 (27%) | 2 (20%) | 5 (38%) | 4 (36%) | 11 (31%) | 9 (21%) | 6 (23%) | 5 (20%) | 5 (36%) | |
20 | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 1 (3%) | 1 (2%) | 0 (0%) | 1 (4%) | 0 (0%) | |
Over 20 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
White/Armenian | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
White/Other | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Latino | 10 (67%) | 9 (90%) | 11 (85%) | 8 (73%) | 28 (78%) | 33 (79%) | 21 (81%) | 14 (56%) | 13 (93%) | |
Asian | 5 (33%) | 1 (10%) | 1 (8%) | 2 (18%) | 5 (14%) | 8 (19%) | 4 (15%) | 9 (36%) | 1 (7%) | |
Filipino | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | |
Last updated Wednesday, April 15, 2009 |