Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 19 | 14 | 26 | 19 | 14 | 15 | 19 | 14 | 18 | |
Gender | ||||||||||
Male | 6 (32%) | 4 (29%) | 12 (46%) | 8 (42%) | 3 (21%) | 5 (33%) | 5 (26%) | 13 (93%) | 6 (33%) | |
Female | 13 (68%) | 10 (71%) | 14 (54%) | 11 (58%) | 11 (79%) | 10 (67%) | 14 (74%) | 1 (7%) | 12 (67%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 1 (5%) | 0 (0%) | 1 (4%) | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
18 | 10 (53%) | 5 (36%) | 16 (62%) | 12 (63%) | 9 (64%) | 13 (87%) | 16 (84%) | 9 (64%) | 15 (83%) | |
19 | 7 (37%) | 8 (57%) | 7 (27%) | 5 (26%) | 3 (21%) | 2 (13%) | 3 (16%) | 5 (36%) | 2 (11%) | |
20 | 1 (5%) | 1 (7%) | 2 (8%) | 1 (5%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Over 20 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 1 (5%) | 0 (0%) | 1 (4%) | 1 (5%) | 0 (0%) | 1 (7%) | 1 (5%) | 0 (0%) | 0 (0%) | |
White/Armenian | 10 (53%) | 4 (29%) | 6 (23%) | 7 (37%) | 4 (29%) | 4 (27%) | 4 (21%) | 1 (7%) | 1 (6%) | |
White/Other | 0 (0%) | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | |
Latino | 8 (42%) | 6 (43%) | 15 (58%) | 7 (37%) | 8 (57%) | 9 (60%) | 12 (63%) | 11 (79%) | 16 (89%) | |
Asian | 0 (0%) | 0 (0%) | 1 (4%) | 2 (11%) | 0 (0%) | 1 (7%) | 2 (11%) | 0 (0%) | 0 (0%) | |
Filipino | 0 (0%) | 2 (14%) | 0 (0%) | 2 (11%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (6%) | |
Last updated Wednesday, April 15, 2009 |