Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 15 | 3 | 8 | 5 | 11 | 9 | 8 | 5 | 6 | |
Gender | ||||||||||
Male | 9 (60%) | 1 (33%) | 4 (50%) | 4 (80%) | 9 (82%) | 4 (44%) | 6 (75%) | 3 (60%) | 3 (50%) | |
Female | 5 (33%) | 2 (67%) | 4 (50%) | 1 (20%) | 2 (18%) | 5 (56%) | 2 (25%) | 2 (40%) | 3 (50%) | |
Unknown | 1 (7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (17%) | |
18 | 10 (67%) | 3 (100%) | 7 (88%) | 3 (60%) | 7 (64%) | 9 (100%) | 5 (62%) | 2 (40%) | 4 (67%) | |
19 | 5 (33%) | 0 (0%) | 1 (12%) | 1 (20%) | 3 (27%) | 0 (0%) | 2 (25%) | 3 (60%) | 1 (17%) | |
20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Over 20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (12%) | 0 (0%) | 0 (0%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 3 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 0 (0%) | 1 (12%) | 1 (20%) | 0 (0%) | |
White/Armenian | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (12%) | 0 (0%) | 0 (0%) | |
White/Other | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Latino | 6 (40%) | 1 (33%) | 6 (75%) | 1 (20%) | 7 (64%) | 5 (56%) | 3 (38%) | 2 (40%) | 3 (50%) | |
Asian | 5 (33%) | 2 (67%) | 2 (25%) | 3 (60%) | 3 (27%) | 3 (33%) | 2 (25%) | 0 (0%) | 0 (0%) | |
Filipino | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (20%) | 0 (0%) | |
Last updated Wednesday, April 15, 2009 |