Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 21 | 25 | 23 | 21 | 13 | 17 | 17 | 22 | 28 | |
Gender | ||||||||||
Male | 5 (24%) | 17 (68%) | 14 (61%) | 13 (62%) | 10 (77%) | 11 (65%) | 10 (59%) | 16 (73%) | 19 (68%) | |
Female | 15 (71%) | 8 (32%) | 9 (39%) | 8 (38%) | 3 (23%) | 6 (35%) | 7 (41%) | 6 (27%) | 9 (32%) | |
Unknown | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (12%) | 0 (0%) | 0 (0%) | 2 (7%) | |
18 | 14 (67%) | 17 (68%) | 19 (83%) | 9 (43%) | 7 (54%) | 10 (59%) | 10 (59%) | 13 (59%) | 21 (75%) | |
19 | 6 (29%) | 8 (32%) | 4 (17%) | 12 (57%) | 4 (31%) | 5 (29%) | 6 (35%) | 7 (32%) | 5 (18%) | |
20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 1 (6%) | 2 (9%) | 0 (0%) | |
Over 20 | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 5 (24%) | 3 (12%) | 4 (17%) | 2 (10%) | 2 (15%) | 2 (12%) | 0 (0%) | 5 (23%) | 2 (7%) | |
White/Armenian | 10 (48%) | 5 (20%) | 9 (39%) | 9 (43%) | 10 (77%) | 7 (41%) | 4 (24%) | 5 (23%) | 14 (50%) | |
White/Other | 0 (0%) | 0 (0%) | 2 (9%) | 1 (5%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (5%) | 1 (4%) | |
Latino | 4 (19%) | 11 (44%) | 6 (26%) | 7 (33%) | 0 (0%) | 3 (18%) | 10 (59%) | 10 (45%) | 7 (25%) | |
Asian | 1 (5%) | 1 (4%) | 1 (4%) | 2 (10%) | 0 (0%) | 3 (18%) | 2 (12%) | 0 (0%) | 2 (7%) | |
Filipino | 0 (0%) | 4 (16%) | 1 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 1 (4%) | |
Last updated Wednesday, April 15, 2009 |