Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 3 | 7 | 3 | 7 | 6 | 5 | 9 | 8 | 5 | |
Gender | ||||||||||
Male | 0 (0%) | 4 (57%) | 2 (67%) | 2 (29%) | 1 (17%) | 3 (60%) | 6 (67%) | 2 (25%) | 3 (60%) | |
Female | 3 (100%) | 3 (43%) | 1 (33%) | 5 (71%) | 5 (83%) | 2 (40%) | 3 (33%) | 6 (75%) | 2 (40%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
18 | 3 (100%) | 4 (57%) | 2 (67%) | 1 (14%) | 2 (33%) | 3 (60%) | 5 (56%) | 5 (62%) | 5 (100%) | |
19 | 0 (0%) | 2 (29%) | 1 (33%) | 6 (86%) | 4 (67%) | 2 (40%) | 3 (33%) | 2 (25%) | 0 (0%) | |
20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (12%) | 0 (0%) | |
Over 20 | 0 (0%) | 1 (14%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
White/Armenian | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
White/Other | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Latino | 1 (33%) | 4 (57%) | 0 (0%) | 4 (57%) | 4 (67%) | 3 (60%) | 6 (67%) | 7 (88%) | 5 (100%) | |
Asian | 0 (0%) | 3 (43%) | 1 (33%) | 2 (29%) | 1 (17%) | 2 (40%) | 1 (11%) | 1 (12%) | 0 (0%) | |
Filipino | 1 (33%) | 0 (0%) | 0 (0%) | 1 (14%) | 1 (17%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | |
Last updated Wednesday, April 15, 2009 |