Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 25 | 10 | 20 | 1 | 7 | 4 | 6 | 1 | 4 | |
Gender | ||||||||||
Male | 6 (24%) | 6 (60%) | 13 (65%) | 0 (0%) | 2 (29%) | 0 (0%) | 4 (67%) | 1 (100%) | 2 (50%) | |
Female | 19 (76%) | 4 (40%) | 7 (35%) | 1 (100%) | 5 (71%) | 4 (100%) | 2 (33%) | 0 (0%) | 2 (50%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (17%) | 0 (0%) | 0 (0%) | |
18 | 16 (64%) | 9 (90%) | 16 (80%) | 1 (100%) | 7 (100%) | 4 (100%) | 4 (67%) | 0 (0%) | 4 (100%) | |
19 | 6 (24%) | 0 (0%) | 2 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (17%) | 1 (100%) | 0 (0%) | |
20 | 3 (12%) | 1 (10%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Over 20 | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 0 (0%) | 0 (0%) | 1 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
White/Armenian | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
White/Other | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Latino | 24 (96%) | 10 (100%) | 19 (95%) | 1 (100%) | 7 (100%) | 3 (75%) | 4 (67%) | 1 (100%) | 4 (100%) | |
Asian | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (25%) | 2 (33%) | 0 (0%) | 0 (0%) | |
Filipino | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Last updated Wednesday, April 15, 2009 |