Glendale Community College

Entering Freshmen
FRANKLIN (BENJAMIN) SENIOR HIG
District: LOS ANGELES UNIFIED

The table shows demographic details for students entering GCC from Franklin (benjamin) Senior Hig. These students graduated high school and entered GCC in the Fall semester of the indicated year. The table cells show raw numbers of students and percentages in parentheses.

  Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
Total Entering Freshmen 47 47 64 46 54 71 40 27 36
Gender
Male 19 (40%) 20 (43%) 29 (45%) 20 (43%) 23 (43%) 33 (46%) 17 (42%) 21 (78%) 23 (64%)
Female 28 (60%) 27 (57%) 35 (55%) 26 (57%) 31 (57%) 38 (54%) 23 (57%) 6 (22%) 13 (36%)
Unknown 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Age
Under 18 0 (0%) 0 (0%) 0 (0%) 1 (2%) 0 (0%) 0 (0%) 1 (2%) 0 (0%) 0 (0%)
18 29 (62%) 34 (72%) 50 (78%) 35 (76%) 45 (83%) 51 (72%) 30 (75%) 20 (74%) 29 (81%)
19 14 (30%) 10 (21%) 12 (19%) 9 (20%) 6 (11%) 13 (18%) 5 (12%) 5 (19%) 6 (17%)
20 3 (6%) 2 (4%) 2 (3%) 1 (2%) 2 (4%) 5 (7%) 3 (8%) 2 (7%) 0 (0%)
Over 20 1 (2%) 1 (2%) 0 (0%) 0 (0%) 1 (2%) 2 (3%) 1 (2%) 0 (0%) 1 (3%)
Unknown 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ethnicity
White/Anglo 1 (2%) 1 (2%) 1 (2%) 0 (0%) 1 (2%) 1 (1%) 0 (0%) 0 (0%) 0 (0%)
White/Armenian 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (4%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
White/Other 0 (0%) 0 (0%) 0 (0%) 4 (9%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Latino 44 (94%) 36 (77%) 57 (89%) 37 (80%) 46 (85%) 59 (83%) 33 (82%) 24 (89%) 30 (83%)
Asian 0 (0%) 1 (2%) 4 (6%) 2 (4%) 2 (4%) 2 (3%) 3 (8%) 0 (0%) 1 (3%)
Filipino 1 (2%) 8 (17%) 0 (0%) 2 (4%) 2 (4%) 6 (8%) 3 (8%) 2 (7%) 3 (8%)
Last updated Wednesday, April 15, 2009