Glendale Community College

Entering Freshmen
VALHALLA HIGH
District: GROSSMONT UNION HIGH

The table shows demographic details for students entering GCC from Valhalla High. These students graduated high school and entered GCC in the Fall semester of the indicated year. The table cells show raw numbers of students and percentages in parentheses.

  Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008
Total Entering Freshmen 1 0 0 1 0 0 0 0 1
Gender
Male 1 (100%) 0 0 1 (100%) 0 0 0 0 0 (0%)
Female 0 (0%) 0 0 0 (0%) 0 0 0 0 1 (100%)
Unknown 0 (0%) 0 0 0 (0%) 0 0 0 0 0 (0%)
Age
Under 18 0 (0%) 0 0 0 (0%) 0 0 0 0 0 (0%)
18 1 (100%) 0 0 1 (100%) 0 0 0 0 1 (100%)
19 0 (0%) 0 0 0 (0%) 0 0 0 0 0 (0%)
20 0 (0%) 0 0 0 (0%) 0 0 0 0 0 (0%)
Over 20 0 (0%) 0 0 0 (0%) 0 0 0 0 0 (0%)
Unknown 0 (0%) 0 0 0 (0%) 0 0 0 0 0 (0%)
Ethnicity
White/Anglo 1 (100%) 0 0 1 (100%) 0 0 0 0 0 (0%)
White/Armenian 0 (0%) 0 0 0 (0%) 0 0 0 0 0 (0%)
White/Other 0 (0%) 0 0 0 (0%) 0 0 0 0 0 (0%)
Latino 0 (0%) 0 0 0 (0%) 0 0 0 0 0 (0%)
Asian 0 (0%) 0 0 0 (0%) 0 0 0 0 0 (0%)
Filipino 0 (0%) 0 0 0 (0%) 0 0 0 0 1 (100%)
Last updated Wednesday, April 15, 2009