Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 0 | 3 | 3 | 4 | 14 | 17 | 41 | 23 | 16 | |
Gender | ||||||||||
Male | 0 | 0 (0%) | 1 (33%) | 1 (25%) | 3 (21%) | 13 (76%) | 21 (51%) | 8 (35%) | 6 (38%) | |
Female | 0 | 3 (100%) | 2 (67%) | 3 (75%) | 11 (79%) | 4 (24%) | 20 (49%) | 15 (65%) | 10 (62%) | |
Unknown | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 0 | 0 (0%) | 0 (0%) | 1 (25%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 0 (0%) | |
18 | 0 | 3 (100%) | 3 (100%) | 1 (25%) | 7 (50%) | 6 (35%) | 28 (68%) | 18 (78%) | 15 (94%) | |
19 | 0 | 0 (0%) | 0 (0%) | 2 (50%) | 5 (36%) | 7 (41%) | 9 (22%) | 3 (13%) | 0 (0%) | |
20 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 2 (12%) | 3 (7%) | 1 (4%) | 0 (0%) | |
Over 20 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 2 (12%) | 0 (0%) | 1 (4%) | 1 (6%) | |
Unknown | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | 0 (0%) | |
White/Armenian | 0 | 0 (0%) | 1 (33%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | |
White/Other | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Latino | 0 | 1 (33%) | 1 (33%) | 3 (75%) | 9 (64%) | 16 (94%) | 36 (88%) | 16 (70%) | 11 (69%) | |
Asian | 0 | 0 (0%) | 1 (33%) | 1 (25%) | 5 (36%) | 1 (6%) | 1 (2%) | 3 (13%) | 2 (12%) | |
Filipino | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (9%) | 1 (6%) | |
Last updated Wednesday, April 15, 2009 |