Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 10 | 9 | 5 | 5 | 6 | 11 | 13 | 12 | 19 | |
Gender | ||||||||||
Male | 6 (60%) | 3 (33%) | 4 (80%) | 2 (40%) | 2 (33%) | 8 (73%) | 10 (77%) | 6 (50%) | 11 (58%) | |
Female | 4 (40%) | 6 (67%) | 1 (20%) | 3 (60%) | 4 (67%) | 3 (27%) | 3 (23%) | 5 (42%) | 8 (42%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 0 (0%) | 0 (0%) | 1 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
18 | 7 (70%) | 8 (89%) | 3 (60%) | 4 (80%) | 4 (67%) | 10 (91%) | 8 (62%) | 11 (92%) | 15 (79%) | |
19 | 3 (30%) | 1 (11%) | 0 (0%) | 1 (20%) | 2 (33%) | 1 (9%) | 5 (38%) | 1 (8%) | 3 (16%) | |
20 | 0 (0%) | 0 (0%) | 1 (20%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | |
Over 20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (9%) | 2 (15%) | 2 (17%) | 1 (5%) | |
White/Armenian | 1 (10%) | 4 (44%) | 1 (20%) | 1 (20%) | 0 (0%) | 3 (27%) | 1 (8%) | 2 (17%) | 4 (21%) | |
White/Other | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (33%) | 0 (0%) | 1 (8%) | 1 (8%) | 2 (11%) | |
Latino | 6 (60%) | 4 (44%) | 3 (60%) | 3 (60%) | 2 (33%) | 6 (55%) | 7 (54%) | 5 (42%) | 10 (53%) | |
Asian | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (8%) | 0 (0%) | |
Filipino | 1 (10%) | 0 (0%) | 0 (0%) | 1 (20%) | 1 (17%) | 1 (9%) | 2 (15%) | 1 (8%) | 1 (5%) | |
Last updated Wednesday, April 15, 2009 |