Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 80 | 99 | 83 | 62 | 78 | 75 | 69 | 104 | 76 | |
Gender | ||||||||||
Male | 35 (44%) | 47 (47%) | 27 (33%) | 23 (37%) | 26 (33%) | 29 (39%) | 32 (46%) | 49 (47%) | 33 (43%) | |
Female | 45 (56%) | 51 (52%) | 55 (66%) | 39 (63%) | 52 (67%) | 46 (61%) | 37 (54%) | 55 (53%) | 42 (55%) | |
Unknown | 0 (0%) | 1 (1%) | 1 (1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (1%) | |
Age | ||||||||||
Under 18 | 0 (0%) | 1 (1%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (1%) | 0 (0%) | 1 (1%) | 1 (1%) | |
18 | 56 (70%) | 68 (69%) | 64 (77%) | 53 (85%) | 56 (72%) | 53 (71%) | 49 (71%) | 78 (75%) | 58 (76%) | |
19 | 22 (28%) | 25 (25%) | 17 (20%) | 6 (10%) | 20 (26%) | 17 (23%) | 14 (20%) | 18 (17%) | 12 (16%) | |
20 | 0 (0%) | 5 (5%) | 2 (2%) | 3 (5%) | 1 (1%) | 3 (4%) | 3 (4%) | 2 (2%) | 4 (5%) | |
Over 20 | 2 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (1%) | 1 (1%) | 3 (4%) | 5 (5%) | 1 (1%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 2 (2%) | 2 (2%) | 3 (4%) | 1 (2%) | 1 (1%) | 3 (4%) | 3 (4%) | 3 (3%) | 4 (5%) | |
White/Armenian | 9 (11%) | 16 (16%) | 10 (12%) | 14 (23%) | 9 (12%) | 1 (1%) | 7 (10%) | 8 (8%) | 6 (8%) | |
White/Other | 1 (1%) | 2 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Latino | 53 (66%) | 56 (57%) | 51 (61%) | 31 (50%) | 50 (64%) | 53 (71%) | 40 (58%) | 73 (70%) | 45 (59%) | |
Asian | 6 (8%) | 3 (3%) | 3 (4%) | 4 (6%) | 9 (12%) | 4 (5%) | 1 (1%) | 6 (6%) | 6 (8%) | |
Filipino | 6 (8%) | 14 (14%) | 10 (12%) | 9 (15%) | 7 (9%) | 10 (13%) | 14 (20%) | 7 (7%) | 14 (18%) | |
Last updated Wednesday, April 15, 2009 |