Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 11 | 5 | 17 | 9 | 10 | 11 | 17 | 12 | 20 | |
Gender | ||||||||||
Male | 2 (18%) | 1 (20%) | 2 (12%) | 3 (33%) | 7 (70%) | 5 (45%) | 7 (41%) | 2 (17%) | 10 (50%) | |
Female | 9 (82%) | 4 (80%) | 15 (88%) | 6 (67%) | 3 (30%) | 6 (55%) | 10 (59%) | 10 (83%) | 10 (50%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 2 (18%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 2 (17%) | 0 (0%) | |
18 | 9 (82%) | 5 (100%) | 16 (94%) | 9 (100%) | 10 (100%) | 11 (100%) | 16 (94%) | 10 (83%) | 19 (95%) | |
19 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5%) | |
20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Over 20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
White/Armenian | 10 (91%) | 4 (80%) | 14 (82%) | 8 (89%) | 9 (90%) | 11 (100%) | 17 (100%) | 12 (100%) | 19 (95%) | |
White/Other | 1 (9%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Latino | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Asian | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Filipino | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Last updated Wednesday, April 15, 2009 |