Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 0 | 0 | 56 | 111 | 90 | 76 | 103 | 109 | 30 | |
Gender | ||||||||||
Male | 0 | 0 | 34 (61%) | 63 (57%) | 51 (57%) | 44 (58%) | 54 (52%) | 64 (59%) | 11 (37%) | |
Female | 0 | 0 | 21 (38%) | 47 (42%) | 39 (43%) | 32 (42%) | 47 (46%) | 45 (41%) | 19 (63%) | |
Unknown | 0 | 0 | 1 (2%) | 1 (1%) | 0 (0%) | 0 (0%) | 2 (2%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 0 | 0 | 0 (0%) | 0 (0%) | 1 (1%) | 2 (3%) | 2 (2%) | 1 (1%) | 0 (0%) | |
18 | 0 | 0 | 48 (86%) | 94 (85%) | 80 (89%) | 63 (83%) | 83 (81%) | 94 (86%) | 28 (93%) | |
19 | 0 | 0 | 8 (14%) | 16 (14%) | 9 (10%) | 11 (14%) | 18 (17%) | 13 (12%) | 2 (7%) | |
20 | 0 | 0 | 0 (0%) | 1 (1%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (1%) | 0 (0%) | |
Over 20 | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Unknown | 0 | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 0 | 0 | 7 (12%) | 14 (13%) | 8 (9%) | 8 (11%) | 4 (4%) | 11 (10%) | 3 (10%) | |
White/Armenian | 0 | 0 | 35 (62%) | 55 (50%) | 55 (61%) | 59 (78%) | 75 (73%) | 79 (72%) | 22 (73%) | |
White/Other | 0 | 0 | 3 (5%) | 9 (8%) | 5 (6%) | 3 (4%) | 2 (2%) | 4 (4%) | 2 (7%) | |
Latino | 0 | 0 | 4 (7%) | 7 (6%) | 6 (7%) | 2 (3%) | 8 (8%) | 6 (6%) | 1 (3%) | |
Asian | 0 | 0 | 3 (5%) | 22 (20%) | 7 (8%) | 2 (3%) | 6 (6%) | 5 (5%) | 1 (3%) | |
Filipino | 0 | 0 | 0 (0%) | 1 (1%) | 5 (6%) | 0 (0%) | 2 (2%) | 1 (1%) | 1 (3%) | |
Last updated Wednesday, April 15, 2009 |