Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 5 | 10 | 10 | 18 | 14 | 11 | 15 | 15 | 24 | |
Gender | ||||||||||
Male | 1 (20%) | 5 (50%) | 7 (70%) | 13 (72%) | 7 (50%) | 5 (45%) | 7 (47%) | 11 (73%) | 10 (42%) | |
Female | 4 (80%) | 5 (50%) | 3 (30%) | 5 (28%) | 7 (50%) | 6 (55%) | 8 (53%) | 4 (27%) | 13 (54%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (4%) | |
Age | ||||||||||
Under 18 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (9%) | 0 (0%) | 0 (0%) | 0 (0%) | |
18 | 5 (100%) | 8 (80%) | 6 (60%) | 14 (78%) | 11 (79%) | 8 (73%) | 12 (80%) | 9 (60%) | 22 (92%) | |
19 | 0 (0%) | 1 (10%) | 4 (40%) | 3 (17%) | 1 (7%) | 2 (18%) | 3 (20%) | 5 (33%) | 2 (8%) | |
20 | 0 (0%) | 1 (10%) | 0 (0%) | 1 (6%) | 1 (7%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | |
Over 20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 1 (20%) | 1 (10%) | 1 (10%) | 1 (6%) | 2 (14%) | 0 (0%) | 2 (13%) | 1 (7%) | 2 (8%) | |
White/Armenian | 1 (20%) | 0 (0%) | 1 (10%) | 0 (0%) | 1 (7%) | 1 (9%) | 1 (7%) | 1 (7%) | 1 (4%) | |
White/Other | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Latino | 3 (60%) | 5 (50%) | 4 (40%) | 12 (67%) | 10 (71%) | 8 (73%) | 9 (60%) | 10 (67%) | 20 (83%) | |
Asian | 0 (0%) | 2 (20%) | 3 (30%) | 2 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (4%) | |
Filipino | 0 (0%) | 0 (0%) | 1 (10%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 0 (0%) | |
Last updated Wednesday, April 15, 2009 |