Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 138 | 155 | 119 | 119 | 133 | 163 | 140 | 155 | 189 | |
Gender | ||||||||||
Male | 62 (45%) | 78 (50%) | 66 (55%) | 65 (55%) | 68 (51%) | 96 (59%) | 69 (49%) | 86 (55%) | 91 (48%) | |
Female | 74 (54%) | 76 (49%) | 51 (43%) | 54 (45%) | 64 (48%) | 66 (40%) | 71 (51%) | 69 (45%) | 97 (51%) | |
Unknown | 2 (1%) | 1 (1%) | 2 (2%) | 0 (0%) | 1 (1%) | 1 (1%) | 0 (0%) | 0 (0%) | 1 (1%) | |
Age | ||||||||||
Under 18 | 4 (3%) | 2 (1%) | 3 (3%) | 3 (3%) | 1 (1%) | 8 (5%) | 5 (4%) | 3 (2%) | 6 (3%) | |
18 | 110 (80%) | 124 (80%) | 96 (81%) | 96 (81%) | 105 (79%) | 120 (74%) | 111 (79%) | 117 (75%) | 151 (80%) | |
19 | 23 (17%) | 28 (18%) | 19 (16%) | 19 (16%) | 25 (19%) | 34 (21%) | 23 (16%) | 35 (23%) | 31 (16%) | |
20 | 1 (1%) | 0 (0%) | 1 (1%) | 1 (1%) | 1 (1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Over 20 | 0 (0%) | 1 (1%) | 0 (0%) | 0 (0%) | 1 (1%) | 1 (1%) | 1 (1%) | 0 (0%) | 1 (1%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 48 (35%) | 47 (30%) | 35 (29%) | 30 (25%) | 47 (35%) | 37 (23%) | 34 (24%) | 36 (23%) | 36 (19%) | |
White/Armenian | 38 (28%) | 48 (31%) | 41 (34%) | 49 (41%) | 42 (32%) | 47 (29%) | 46 (33%) | 58 (37%) | 61 (32%) | |
White/Other | 12 (9%) | 11 (7%) | 10 (8%) | 8 (7%) | 6 (5%) | 9 (6%) | 3 (2%) | 11 (7%) | 16 (8%) | |
Latino | 12 (9%) | 14 (9%) | 11 (9%) | 9 (8%) | 11 (8%) | 16 (10%) | 20 (14%) | 15 (10%) | 21 (11%) | |
Asian | 18 (13%) | 23 (15%) | 16 (13%) | 12 (10%) | 16 (12%) | 39 (24%) | 31 (22%) | 23 (15%) | 43 (23%) | |
Filipino | 3 (2%) | 5 (3%) | 2 (2%) | 3 (3%) | 6 (5%) | 6 (4%) | 0 (0%) | 2 (1%) | 4 (2%) | |
Last updated Wednesday, April 15, 2009 |