Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 72 | 41 | 45 | 33 | 40 | 36 | 51 | 50 | 51 | |
Gender | ||||||||||
Male | 32 (44%) | 20 (49%) | 22 (49%) | 11 (33%) | 17 (42%) | 14 (39%) | 18 (35%) | 21 (42%) | 30 (59%) | |
Female | 40 (56%) | 21 (51%) | 21 (47%) | 22 (67%) | 23 (57%) | 22 (61%) | 33 (65%) | 28 (56%) | 21 (41%) | |
Unknown | 0 (0%) | 0 (0%) | 2 (4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 2 (3%) | 0 (0%) | 2 (4%) | 0 (0%) | 1 (2%) | 2 (6%) | 0 (0%) | 0 (0%) | 1 (2%) | |
18 | 47 (65%) | 29 (71%) | 34 (76%) | 27 (82%) | 26 (65%) | 26 (72%) | 39 (76%) | 43 (86%) | 38 (75%) | |
19 | 21 (29%) | 11 (27%) | 9 (20%) | 5 (15%) | 10 (25%) | 8 (22%) | 10 (20%) | 7 (14%) | 9 (18%) | |
20 | 1 (1%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) | 1 (2%) | |
Over 20 | 1 (1%) | 1 (2%) | 0 (0%) | 0 (0%) | 3 (8%) | 0 (0%) | 1 (2%) | 0 (0%) | 2 (4%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 4 (6%) | 2 (5%) | 4 (9%) | 3 (9%) | 2 (5%) | 4 (11%) | 5 (10%) | 1 (2%) | 1 (2%) | |
White/Armenian | 1 (1%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 2 (6%) | 2 (4%) | 1 (2%) | 2 (4%) | |
White/Other | 3 (4%) | 0 (0%) | 1 (2%) | 1 (3%) | 0 (0%) | 1 (3%) | 0 (0%) | 1 (2%) | 0 (0%) | |
Latino | 48 (67%) | 17 (41%) | 33 (73%) | 18 (55%) | 23 (57%) | 17 (47%) | 34 (67%) | 39 (78%) | 37 (73%) | |
Asian | 1 (1%) | 4 (10%) | 3 (7%) | 1 (3%) | 1 (2%) | 4 (11%) | 2 (4%) | 2 (4%) | 0 (0%) | |
Filipino | 12 (17%) | 16 (39%) | 2 (4%) | 7 (21%) | 11 (28%) | 5 (14%) | 4 (8%) | 1 (2%) | 8 (16%) | |
Last updated Wednesday, April 15, 2009 |