Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 6 | 3 | 9 | 8 | 5 | 4 | 6 | 6 | 7 | |
Gender | ||||||||||
Male | 1 (17%) | 0 (0%) | 6 (67%) | 5 (62%) | 1 (20%) | 1 (25%) | 5 (83%) | 3 (50%) | 2 (29%) | |
Female | 5 (83%) | 3 (100%) | 2 (22%) | 3 (38%) | 4 (80%) | 3 (75%) | 1 (17%) | 3 (50%) | 5 (71%) | |
Unknown | 0 (0%) | 0 (0%) | 1 (11%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
18 | 5 (83%) | 3 (100%) | 4 (44%) | 8 (100%) | 4 (80%) | 4 (100%) | 5 (83%) | 3 (50%) | 6 (86%) | |
19 | 1 (17%) | 0 (0%) | 5 (56%) | 0 (0%) | 1 (20%) | 0 (0%) | 1 (17%) | 3 (50%) | 1 (14%) | |
20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Over 20 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 2 (33%) | 1 (33%) | 0 (0%) | 1 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
White/Armenian | 3 (50%) | 0 (0%) | 2 (22%) | 1 (12%) | 2 (40%) | 0 (0%) | 2 (33%) | 1 (17%) | 1 (14%) | |
White/Other | 0 (0%) | 0 (0%) | 0 (0%) | 1 (12%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Latino | 1 (17%) | 1 (33%) | 5 (56%) | 5 (62%) | 3 (60%) | 3 (75%) | 2 (33%) | 5 (83%) | 6 (86%) | |
Asian | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Filipino | 0 (0%) | 1 (33%) | 2 (22%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Last updated Wednesday, April 15, 2009 |