Glendale Community College > Research & Planning > Entering Freshmen History
  | Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | |
Total Entering Freshmen | 213 | 189 | 165 | 230 | 228 | 204 | 178 | 234 | 268 | |
Gender | ||||||||||
Male | 101 (47%) | 85 (45%) | 68 (41%) | 87 (38%) | 113 (50%) | 81 (40%) | 75 (42%) | 93 (40%) | 113 (42%) | |
Female | 111 (52%) | 103 (54%) | 94 (57%) | 142 (62%) | 115 (50%) | 123 (60%) | 103 (58%) | 141 (60%) | 155 (58%) | |
Unknown | 1 (0%) | 1 (1%) | 3 (2%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Age | ||||||||||
Under 18 | 2 (1%) | 0 (0%) | 6 (4%) | 4 (2%) | 8 (4%) | 5 (2%) | 5 (3%) | 3 (1%) | 5 (2%) | |
18 | 164 (77%) | 148 (78%) | 121 (73%) | 163 (71%) | 188 (82%) | 166 (81%) | 131 (74%) | 190 (81%) | 218 (81%) | |
19 | 45 (21%) | 38 (20%) | 34 (21%) | 62 (27%) | 30 (13%) | 31 (15%) | 39 (22%) | 38 (16%) | 43 (16%) | |
20 | 1 (0%) | 3 (2%) | 2 (1%) | 1 (0%) | 1 (0%) | 2 (1%) | 1 (1%) | 2 (1%) | 2 (1%) | |
Over 20 | 1 (0%) | 0 (0%) | 2 (1%) | 0 (0%) | 1 (0%) | 0 (0%) | 2 (1%) | 1 (0%) | 0 (0%) | |
Unknown | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | |
Ethnicity | ||||||||||
White/Anglo | 10 (5%) | 15 (8%) | 5 (3%) | 10 (4%) | 11 (5%) | 12 (6%) | 6 (3%) | 19 (8%) | 18 (7%) | |
White/Armenian | 127 (60%) | 120 (63%) | 112 (68%) | 150 (65%) | 158 (69%) | 128 (63%) | 110 (62%) | 144 (62%) | 160 (60%) | |
White/Other | 12 (6%) | 17 (9%) | 11 (7%) | 24 (10%) | 14 (6%) | 10 (5%) | 13 (7%) | 12 (5%) | 11 (4%) | |
Latino | 35 (16%) | 18 (10%) | 12 (7%) | 24 (10%) | 20 (9%) | 25 (12%) | 21 (12%) | 34 (15%) | 43 (16%) | |
Asian | 14 (7%) | 9 (5%) | 10 (6%) | 8 (3%) | 8 (4%) | 15 (7%) | 15 (8%) | 12 (5%) | 20 (7%) | |
Filipino | 7 (3%) | 5 (3%) | 4 (2%) | 9 (4%) | 11 (5%) | 11 (5%) | 4 (2%) | 7 (3%) | 10 (4%) | |
Last updated Wednesday, April 15, 2009 |