Glendale Community College > Research & Planning > Online Data > Degree & Certificate History > Selected Major
HUMANITIES | ||||
GCC Major Code: 42 | ||||
TOP Code: 4903.00 | ||||
Year | AA Degrees | AS Degrees | Certificates | Total Awards |
2007-2008 | 1 | 0 | 0 | 1 |
2006-2007 | 2 | 0 | 0 | 2 |
2005-2006 | 2 | 0 | 0 | 2 |
2004-2005 | 3 | 0 | 0 | 3 |
2003-2004 | 1 | 0 | 0 | 1 |
2002-2003 | 1 | 0 | 0 | 1 |
2001-2002 | 1 | 0 | 0 | 1 |
2000-2001 | 1 | 0 | 0 | 1 |
1999-2000 | 3 | 0 | 0 | 3 |
1998-1999 | 10 | 0 | 0 | 10 |
1997-1998 | 11 | 0 | 0 | 11 |
1996-1997 | 24 | 0 | 0 | 24 |
1995-1996 | 43 | 0 | 0 | 43 |
1994-1995 | 66 | 0 | 0 | 66 |
1993-1994 | 120 | 0 | 0 | 120 |
1992-1993 | 153 | 0 | 0 | 153 |
1991-1992 | 171 | 0 | 0 | 171 |
1990-1991 | 160 | 0 | 0 | 160 |
1989-1990 | 130 | 0 | 0 | 130 |
1988-1989 | 135 | 0 | 0 | 135 |
1987-1988 | 145 | 1 | 0 | 146 |
1986-1987 | 156 | 0 | 0 | 156 |
Last updated Thursday, August 14, 2008 |