Glendale Community College

Degree & Certificate History

1994-1995

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 1994-1995
ACCOUNTING 0 28 20 48
ADMINISTRATION OF JUSTICE 0 5 6 11
ADVERTISING ART 0 2 7 9
APPLIED ARTS 42 0 0 42
ARCHITECTURAL DRAFTING & DESIGN 0 1 0 1
ART - THREE DIMENSIONAL 0 1 1 2
ART - TWO DIMENSIONAL 0 0 1 1
ART HISTORY 0 0 1 1
ART 0 0 4 4
AVIATION & TRANSPORTATION - AVIATION ADMINISTRATION 0 2 1 3
AVIATION & TRANSPORTATION-AIRCRFT PWRPLNT MAINT & OVERHAUL 0 2 1 3
AVIATION AND TRANSPORTATION PILOT TRAINING 0 3 5 8
BIOLOGICAL SCIENCE 3 0 0 3
BOOKKEEPING 0 7 9 16
BUSINESS - BANKING OPERATIONS 0 1 0 1
BUSINESS - GENERAL 0 1 0 1
BUSINESS ADMINISTRATION - FINANCIAL PLANNING AND INVESTMENT 0 0 1 1
BUSINESS ADMINISTRATION - GENERAL BUSINESS 0 4 7 11
BUSINESS ADMINISTRATION - INTERNATIONAL BUSINESS 0 1 8 9
BUSINESS ADMINISTRATION - SMALL BUSINESS 0 1 4 5
BUSINESS ADMINISTRATION 8 0 0 8
BUSINESS-GENERAL OFFICE 0 3 2 5
BUSINESS-SECRETARY, GENERAL 0 0 1 1
BUSINESS-SECRETARY, LEGAL 0 2 0 2
CERAMICS 0 0 1 1
CHILD DEVELOPMENT-ADMINISTRATION/SUPERVISION OF CHILDREN'S PRGMS 0 0 1 1
CHILD DEVELOPMENT/TEACHER - INFANT TODDLER 0 2 2 4
CHILD DEVELOPMENT/TEACHER - SCHOOL AGE CARE 0 2 2 4
CHILD DEVELOPMENT/TEACHING-NURSERY SCHOOL 0 5 10 15
CHOREOGRAPHIC STUDIES AND DANCE TECHNIQUE 0 1 2 3
COMPUTER INFORMATION SYSTEMS-LARGE SYSTEM COMPUTING 0 0 1 1
COMPUTER INFORMATION SYSTEMS-PROGRAMMING 0 1 1 2
COMPUTER SOFTWARE TECHNICIAN 0 1 2 3
DATA PROCESSING - LARGE SYSTEM COMPUTING 0 0 2 2
DATA PROCESSING - PROGRAMMING 0 4 3 7
DATA PROCESSING - SMALL BUSINESS COMPUTING 0 1 0 1
DESKTOP PUBLISHING 0 0 2 2
DIETARY SERVICE SUPERVISOR 0 0 11 11
ELECTONICS AND COMPUTER TECHNOLOGY - COMPUTER SYSTEMS TECHNICIAN 0 0 4 4
ELECTRONICS & COMPUTER TECHNOLOGY-AUTOMATION SYSTEMS TECHNICIAN 0 0 2 2
ELECTRONICS & COMPUTER TECHNOLOGY-AUTOMATION TECHNOLOGIST 0 0 1 1
ELECTRONICS & COMPUTER TECHNOLOGY-COMPUTER REPAIR TECHNICIAN 0 0 1 1
ELECTRONICS & COMPUTER TECHNOLOGY-COMPUTER SYSTEMS SPECIALIST 0 1 0 1
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS ENGINEERING TECHNICIAN 0 1 1 2
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS TECHNICIAN APPRENTICE 0 0 1 1
ENGINEERING/ELECTRO-MECHANICAL DESIGN 0 4 4 8
ENGLISH 1 0 0 1
FASHION DESIGN 0 0 14 14
FIRE TECHNOLOGY 0 3 0 3
FOOD SERVICE MANAGEMENT 0 0 24 24
FOREIGN LANGUAGE - FRENCH 2 0 0 2
FOREIGN LANGUAGE - SPANISH 1 0 0 1
HUMANITIES 66 0 0 66
INTERNATIONAL BUSINESS SPECIALIST 0 0 7 7
JOURNALISM 0 0 1 1
LIBERAL ARTS 14 0 0 14
MACHINE & MANUFACTURING TECHNOLOGY-MANUFACTURING TECHNICIAN 0 0 1 1
MACHINE AND MANUFACTURING TECHNOLOGY-MACHINIST 0 0 1 1
MACHINE TECHNOLOGY (MACHINIST) 0 1 0 1
MANAGEMENT 0 3 4 7
MANUFACTURING ENGINEERING 0 0 1 1
MARKETING SPECIALIST 0 0 1 1
MARKETING 0 1 1 2
MATHEMATICS 2 0 0 2
MEDIA/COMMUNICATIONS - TELEVISION 1 0 0 1
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL FRONT OFFICE 0 1 6 7
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL TRANSCRIPTION 0 1 1 2
MICROCOMPUTER REPAIR TECHNICIAN 0 0 1 1
MUSIC 1 1 2 4
OFFICE ADMINISTRATION - ADMINISTRATIVE ASSISTANT 0 1 0 1
OFFICE ADMINISTRATION - GENERAL OFFICE 0 9 15 24
OFFICE ADMINISTRATION - GENERAL SECRETARY 0 0 2 2
OFFICE ADMINISTRATION - LEGAL SECRETARY 0 1 3 4
PHOTOGRAPHY 0 1 1 2
PHYSICAL EDUCATION 2 0 0 2
REAL ESTATE 0 3 6 9
REGISTERED NURSING 0 40 0 40
SCIENCE 23 0 0 23
SOCIAL SCIENCE 33 0 0 33
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 1 26 27
SPEECH/COMMUNICATION 2 0 0 2
TECHNICAL GRAPHICS 0 1 0 1
TELEVISION PRODUCTION - MASS MEDIA 0 2 0 2
TELEVISION PRODUCTION-CORPORATE TELEVISION 0 1 0 1
THEATER ARTS 0 1 1 2
VISUAL ARTS - THREE DIMENSIONAL 3 0 1 4
VISUAL ARTS - TWO DIMENSIONAL 3 0 0 3
VOCATIONAL NURSING 0 0 11 11
WELDING, OCCUPATIONAL (COMBINATION WELDER) 0 0 3 3
 
Annual Total, 1994-1995 207 159 268 634
Last updated Thursday, August 14, 2008