Glendale Community College > Research & Planning > Online Data > Degree & Certificate History > Selected Major
VISUAL ARTS - THREE DIMENSIONAL | ||||
GCC Major Code: 169 | ||||
TOP Code: 1002.00 | ||||
Year | AA Degrees | AS Degrees | Certificates | Total Awards |
2006-2007 | 0 | 0 | 1 | 1 |
2003-2004 | 1 | 0 | 0 | 1 |
2001-2002 | 2 | 0 | 0 | 2 |
1999-2000 | 0 | 0 | 1 | 1 |
1998-1999 | 1 | 0 | 1 | 2 |
1997-1998 | 1 | 0 | 0 | 1 |
1996-1997 | 2 | 0 | 0 | 2 |
1995-1996 | 2 | 0 | 1 | 3 |
1994-1995 | 3 | 0 | 1 | 4 |
1993-1994 | 2 | 0 | 0 | 2 |
1992-1993 | 2 | 0 | 0 | 2 |
Last updated Thursday, August 14, 2008 |