Glendale Community College

Degree & Certificate History

1998-1999

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 1998-1999
ACCOUNTING 0 27 28 55
ADMINISTRATION OF JUSTICE 0 6 6 12
ADVERTISING ART 3 3 8 14
APPLIED ARTS 5 0 0 5
ARCHITECTURAL DRAFTING & DESIGN 0 0 2 2
ART HISTORY 0 0 1 1
AVIATION & TRANSPORTATION - AVIATION ADMINISTRATION 0 5 3 8
AVIATION & TRANSPORTATION - FLIGHT ATTENDANT 0 0 4 4
AVIATION & TRANSPORTATION-AIRCRFT PWRPLNT MAINT & OVERHAUL 0 2 2 4
AVIATION AND TRANSPORTATION PILOT TRAINING 0 3 1 4
BIOLOGICAL SCIENCE 2 0 0 2
BOOKKEEPING 0 1 8 9
BUSINESS ADMINISTRATION - FINANCIAL PLANNING AND INVESTMENT 0 0 2 2
BUSINESS ADMINISTRATION - GENERAL BUSINESS 0 8 2 10
BUSINESS ADMINISTRATION - INTERNATIONAL BUSINESS 0 1 0 1
BUSINESS ADMINISTRATION - SMALL BUSINESS 0 2 1 3
BUSINESS ADMINISTRATION 40 0 0 40
BUSINESS OFFICE TECHNOLOGY - GENERAL OFFICE 1 1 8 10
BUSINESS-GENERAL OFFICE 0 0 1 1
CHILD DEVELOPMENT - TEACHER 0 1 2 3
CHILD DEVELOPMENT-ADMINISTRATION/SUPERVISION OF CHILDREN'S PRGMS 0 0 3 3
CHILD DEVELOPMENT/TEACHER - INFANT TODDLER 0 2 11 13
CHILD DEVELOPMENT/TEACHER - SCHOOL AGE CARE 0 0 2 2
CHILD DEVELOPMENT/TEACHING-NURSERY SCHOOL 0 7 12 19
CHOREOGRAPHIC STUDIES AND DANCE TECHNIQUE 0 2 0 2
CLERICAL TRAINEE 0 0 8 8
COMPUTER AIDED MANUFACTURING 0 0 3 3
COMPUTER INFORMATION SYSTEMS-MICROCOMPUTER 0 1 2 3
COMPUTER INFORMATION SYSTEMS-PROGRAMMING 0 4 2 6
COMPUTER INFORMATION SYSTEMS 0 1 2 3
COMPUTER OPERATIONS TECHNICIAN 0 0 1 1
COMPUTER OPERATOR 0 0 2 2
COMPUTER PROGRAMMER 0 0 4 4
COMPUTER SCIENCE 0 4 3 7
COMPUTER SOFTWARE TECHNICIAN 0 1 4 5
CULINARY ARTS 0 0 4 4
DATA PROCESSING - PROGRAMMING 0 1 0 1
DESKTOP PUBLISHING TECHNICIAN 0 0 3 3
DESKTOP PUBLISHING 0 0 2 2
DIETARY SERVICE SUPERVISOR 0 1 9 10
ELECTONICS AND COMPUTER TECHNOLOGY - COMPUTER SYSTEMS TECHNICIAN 0 1 4 5
ELECTRO/MECHANICAL FABRICATION TECHNICIAN 0 0 1 1
ELECTRONICS & COMPUTER TECHNOLOGY-COMPUTER REPAIR TECHNICIAN 1 0 4 5
ELECTRONICS & COMPUTER TECHNOLOGY-COMPUTER SYSTEMS SPECIALIST 0 0 2 2
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS ENGINEERING TECHNICIAN 0 1 9 10
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS TECHNICIAN APPRENTICE 0 0 1 1
ENGINEERING/ELECTRO-MECHANICAL DESIGN 0 3 3 6
ENGLISH 1 0 0 1
FASHION DESIGN 0 1 0 1
FIRE TECHNOLOGY 0 0 2 2
FOOD SERVICE MANAGEMENT 0 0 5 5
FOREIGN LANGUAGE - FRENCH 3 0 0 3
FOREIGN LANGUAGE - SPANISH 4 0 0 4
GENERAL EDUCATION TRANSFER STUDIES 208 0 0 208
HUMANITIES 10 0 0 10
INTERNATIONAL BUSINESS SPECIALIST 0 0 5 5
LIBERAL ARTS 16 0 0 16
MACHINE & MANUFACTURING TECHNOLOGY-MANUFACTURING TECHNICIAN 0 1 0 1
MACHINE AND MANUFACTURING TECHNOLOGY-MACHINIST 0 1 2 3
MANAGEMENT 0 1 0 1
MARKETING SPECIALIST 0 0 2 2
MARKETING 0 0 1 1
MATHEMATICS 1 0 0 1
MEDIA/COMMUNICATIONS - TELEVISION 1 0 0 1
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL FRONT OFFICE 0 1 7 8
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL TRANSCRIPTION 0 0 1 1
MICROCOMPUTER SOFTWARE OPERATOR 0 0 1 1
MUSIC 1 0 1 2
OFFICE ADMINISTRATION - ADMINISTRATIVE ASSISTANT 0 2 1 3
OFFICE ADMINISTRATION - EXECUTIVE SECRETARY 0 1 2 3
OFFICE ADMINISTRATION - GENERAL OFFICE 0 10 28 38
OFFICE ADMINISTRATION - GENERAL SECRETARY 0 0 1 1
OFFICE ADMINISTRATION - LEGAL SECRETARY 0 3 0 3
PHYSICAL SCIENCE 1 0 0 1
REAL ESTATE 0 0 2 2
REGISTERED NURSING 0 32 4 36
SCIENCE 2 0 0 2
SMALL BUSINESS SPECIALIST 0 0 4 4
SOCIAL SCIENCE 31 0 0 31
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 2 20 22
SPEECH/COMMUNICATION 1 0 0 1
TELEVISION PRODUCTION - VIDEOGRAPHY 0 0 3 3
VISUAL ARTS - THREE DIMENSIONAL 1 0 1 2
VISUAL ARTS - TWO DIMENSIONAL 2 0 0 2
VOCATIONAL NURSING 0 6 26 32
WELDING, OCCUPATIONAL (COMBINATION WELDER) 0 0 4 4
 
Annual Total, 1998-1999 335 150 303 788
Last updated Thursday, August 14, 2008