Glendale Community College > Research & Planning > Online Data > Degree & Certificate History > Selected Major
LIBERAL ARTS | ||||
GCC Major Code: 49 | ||||
TOP Code: 4901.10 | ||||
Year | AA Degrees | AS Degrees | Certificates | Total Awards |
2001-2002 | 3 | 0 | 0 | 3 |
2000-2001 | 8 | 0 | 0 | 8 |
1999-2000 | 7 | 0 | 0 | 7 |
1998-1999 | 16 | 0 | 0 | 16 |
1997-1998 | 20 | 0 | 0 | 20 |
1996-1997 | 22 | 1 | 0 | 23 |
1995-1996 | 41 | 0 | 0 | 41 |
1994-1995 | 14 | 0 | 0 | 14 |
1993-1994 | 13 | 0 | 0 | 13 |
1992-1993 | 2 | 0 | 0 | 2 |
Last updated Thursday, August 14, 2008 |