Glendale Community College

Degree & Certificate History

1996-1997

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 1996-1997
ACCOUNTING 0 51 25 76
ADMINISTRATION OF JUSTICE 0 5 4 9
ADVERTISING ART 2 1 6 9
APPLIED ARTS 10 0 0 10
ARCHITECTURAL DRAFTING & DESIGN 0 3 1 4
ART - THREE DIMENSIONAL 0 0 2 2
ART - TWO DIMENSIONAL 0 0 2 2
ART 0 1 0 1
AVIATION & TRANSPORTATION - AVIATION ADMINISTRATION 0 2 0 2
AVIATION & TRANSPORTATION - FLIGHT ATTENDANT 0 0 1 1
AVIATION & TRANSPORTATION-AIRCRFT PWRPLNT MAINT & OVERHAUL 0 4 2 6
BIOLOGICAL SCIENCE 4 0 0 4
BOOKKEEPING 0 3 4 7
BUSINESS ADMINISTRATION - FINANCIAL PLANNING AND INVESTMENT 0 1 2 3
BUSINESS ADMINISTRATION - GENERAL BUSINESS 0 3 4 7
BUSINESS ADMINISTRATION - INTERNATIONAL BUSINESS 0 1 2 3
BUSINESS ADMINISTRATION - SMALL BUSINESS 0 2 3 5
BUSINESS ADMINISTRATION 14 0 0 14
BUSINESS OFFICE TECHNOLOGY - GENERAL OFFICE 0 0 1 1
BUSINESS-SECRETARY, LEGAL 0 0 1 1
CHILD DEVELOPMENT-ADMINISTRATION/SUPERVISION OF CHILDREN'S PRGMS 0 0 1 1
CHILD DEVELOPMENT/TEACHER - INFANT TODDLER 0 3 6 9
CHILD DEVELOPMENT/TEACHER - SCHOOL AGE CARE 0 0 5 5
CHILD DEVELOPMENT/TEACHING-NURSERY SCHOOL 0 5 8 13
CLERICAL TRAINEE 0 0 2 2
COMPUTER INFORMATION SYSTEMS-LARGE SYSTEM COMPUTING 0 1 2 3
COMPUTER INFORMATION SYSTEMS-MICROCOMPUTER 0 1 3 4
COMPUTER INFORMATION SYSTEMS-PROGRAMMING 0 2 10 12
COMPUTER OPERATIONS TECHNICIAN 0 0 4 4
COMPUTER PROGRAMMING TECHNICIAN 0 0 3 3
COMPUTER SCIENCE 0 1 0 1
COMPUTER SOFTWARE TECHNICIAN 0 0 3 3
CULINARY ARTS 0 0 3 3
DATA PROCESSING - PROGRAMMING 0 1 0 1
DESKTOP PUBLISHING 1 0 1 2
DIETARY SERVICE SUPERVISOR 0 1 21 22
ELECTONICS AND COMPUTER TECHNOLOGY - COMPUTER SYSTEMS TECHNICIAN 0 0 2 2
ELECTRONICS & COMPUTER TECHNOLOGY-COMPUTER REPAIR TECHNICIAN 0 0 6 6
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS ENGINEERING TECHNICIAN 0 2 4 6
ELECTRONICS AND COMPUTER TECHNOLOGY 0 1 0 1
ENGINEERING/ELECTRO-MECHANICAL DESIGN 0 3 5 8
ENGLISH 4 0 0 4
FASHION DESIGN 0 2 0 2
FIRE TECHNOLOGY 0 0 3 3
FOOD SERVICE MANAGEMENT 0 2 10 12
FOREIGN LANGUAGE - SPANISH 2 0 0 2
FOREIGN LANGUAGE 1 0 0 1
GENERAL EDUCATION TRANSFER STUDIES 60 0 0 60
HUMANITIES 24 0 0 24
LIBERAL ARTS 22 1 0 23
MACHINE AND MANUFACTURING TECHNOLOGY-MACHINIST 0 0 2 2
MANAGEMENT 0 2 3 5
MARKETING SPECIALIST 0 0 1 1
MARKETING 0 1 1 2
MASS COMMUNICATIONS 1 0 0 1
MATHEMATICS 2 0 0 2
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL FRONT OFFICE 0 2 8 10
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL TRANSCRIPTION 0 0 2 2
MICROCOMPUTER SOFTWARE OPERATOR 0 0 1 1
MUSIC 0 0 2 2
OFFICE ADMINISTRATION - ADMINISTRATIVE ASSISTANT 0 0 1 1
OFFICE ADMINISTRATION - EXECUTIVE SECRETARY 0 2 0 2
OFFICE ADMINISTRATION - GENERAL OFFICE 0 7 17 24
OFFICE ADMINISTRATION - GENERAL SECRETARY 0 1 1 2
OFFICE ADMINISTRATION - LEGAL SECRETARY 0 1 4 5
PHOTOGRAPHY 0 1 2 3
PHYSICAL SCIENCE 1 0 0 1
REAL ESTATE 0 0 5 5
REGISTERED NURSING 0 36 2 38
SCIENCE 2 0 0 2
SOCIAL SCIENCE 33 0 0 33
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 2 20 22
TELEVISION PRODUCTION - MASS MEDIA 0 1 1 2
TELEVISION PRODUCTION - VIDEOGRAPHY 0 0 2 2
THEATER ARTS 1 0 0 1
VISUAL ARTS - THREE DIMENSIONAL 2 0 0 2
VISUAL ARTS - TWO DIMENSIONAL 1 0 2 3
VOCATIONAL NURSING 0 7 36 43
WELDING, OCCUPATIONAL (COMBINATION WELDER) 0 0 4 4
 
Annual Total, 1996-1997 187 166 279 632
Last updated Thursday, August 14, 2008