Glendale Community College > Research & Planning > Online Data > Degree & Certificate History > Selected Major
ARCHITECTURAL DRAFTING & DESIGN | ||||
GCC Major Code: 24 | ||||
TOP Code: 0201.00 | ||||
Year | AA Degrees | AS Degrees | Certificates | Total Awards |
2005-2006 | 0 | 0 | 1 | 1 |
2004-2005 | 0 | 1 | 3 | 4 |
2003-2004 | 0 | 1 | 0 | 1 |
2001-2002 | 0 | 2 | 2 | 4 |
2000-2001 | 0 | 4 | 3 | 7 |
1999-2000 | 0 | 0 | 2 | 2 |
1998-1999 | 0 | 0 | 2 | 2 |
1997-1998 | 0 | 1 | 2 | 3 |
1996-1997 | 0 | 3 | 1 | 4 |
1995-1996 | 0 | 3 | 1 | 4 |
1994-1995 | 0 | 1 | 0 | 1 |
1993-1994 | 0 | 2 | 5 | 7 |
1991-1992 | 0 | 1 | 0 | 1 |
1989-1990 | 0 | 1 | 0 | 1 |
1988-1989 | 0 | 0 | 1 | 1 |
1987-1988 | 0 | 0 | 1 | 1 |
1986-1987 | 0 | 1 | 1 | 2 |
Last updated Thursday, August 14, 2008 |