Glendale Community College

Degree & Certificate History

2005-2006

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 2005-2006
ACCOUNTING 0 14 24 38
ADMINISTRATION OF JUSTICE 0 1 4 5
ADVERTISING ART 0 1 2 3
ANIMATION - CLASSICAL ANIMATION 0 0 1 1
ANIMATION - DIGITAL ANIMATION 0 1 2 3
APPLIED ARTS 1 0 0 1
ARCHITECTURAL DRAFTING & DESIGN 0 0 1 1
ARCRFT PWRPLNT & ARFRM MAINT. & OVRHL (FAA PWRPLNT & ARFRM CERT) 0 0 6 6
ART - TWO DIMENSIONAL 0 0 1 1
AVIATION & TRANSPORTATION - FLIGHT ATTENDANT 0 7 6 13
AVIATION & TRANSPORTATION-AIRCRFT PWRPLNT MAINT & OVERHAUL 0 0 1 1
AVIATION AND TRANSPORTATION PILOT TRAINING 0 0 4 4
BEGINNING CULINARY ARTS CERTIFICATE 0 0 2 2
BIOLOGICAL SCIENCE 1 0 0 1
BOOKKEEPING 0 0 7 7
BUSINESS ADMINISTRATION - FINANCIAL PLANNING AND INVESTMENT 0 0 1 1
BUSINESS ADMINISTRATION - GENERAL BUSINESS 0 1 2 3
BUSINESS ADMINISTRATION - INTERNATIONAL BUSINESS 0 2 2 4
BUSINESS ADMINISTRATION - SMALL BUSINESS 0 1 1 2
BUSINESS ADMINISTRATION 33 0 0 33
BUSINESS OFFICE TECHNOLOGY - ADMINISTRATIVE ASSISTANT 0 3 0 3
BUSINESS OFFICE TECHNOLOGY - EXECUTIVE SECRETARY 0 1 0 1
BUSINESS OFFICE TECHNOLOGY - GENERAL OFFICE 0 13 0 13
CERTIFIED TAX PREPARER 0 0 9 9
CHILD DEVELOPMENT - MASTER TEACHER 0 2 2 4
CHILD DEVELOPMENT - SITE SUPERVISOR 0 1 0 1
CHILD DEVELOPMENT - TEACHER 0 10 20 30
CHILD DEVELOPMENT/TEACHER - INFANT TODDLER 0 1 3 4
CHILD DEVELOPMENT/TEACHER - SCHOOL AGE CARE 0 1 0 1
CHILD DEVELOPMENT/TEACHING-NURSERY SCHOOL 0 2 0 2
CHOREOGRAPHIC STUDIES AND DANCE TECHNIQUE 0 3 3 6
COMMUNICATIONS 0 0 33 33
COMPUTER AIDED MANUFACTURING 0 1 0 1
COMPUTER APPLICATIONS/BUSINESS OFFICE TECHNOLOGIES-GENERAL OFFICE 0 9 50 59
COMPUTER INFORMATION SYSTEMS 0 2 1 3
COMPUTER OPERATOR 0 0 2 2
COMPUTER PROGRAMMER 0 1 2 3
COMPUTER SCIENCE 0 2 0 2
COMPUTER SOFTWARE TECHNICIAN 0 0 1 1
COMPUTER SUPPORT TECHNICIAN 0 0 2 2
COMPUTER-SOFTWARE TECHNICIAN 0 1 0 1
COMPUTERIZED ACCOUNTING SPECIALIST 0 0 13 13
CULINARY ARTS 0 0 12 12
DESKTOP PUBLISHING TECHNICIAN 0 0 2 2
DESKTOP PUBLISHING 0 1 1 2
DIETARY SERVICE SUPERVISOR 0 0 8 8
ELECTONICS AND COMPUTER TECHNOLOGY - COMPUTER SYSTEMS TECHNICIAN 0 1 0 1
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS ENGINEERING TECHNICIAN 0 1 3 4
ELECTRONICS AND COMPUTER TECHNOLOGY - COMPUTER ENGINEERING TECHNICIAN 0 0 2 2
ENGINEERING/ELECTRO-MECHANICAL DESIGN - DRAFTING/CAD 0 0 2 2
ENGINEERING/ELECTRO-MECHANICAL DESIGN - MECHANICAL DESIGN 0 1 0 1
ENGLISH 1 0 0 1
FIRE TECHNOLOGY 0 3 7 10
FOREIGN LANGUAGE - OPTION 2 10 0 0 10
FOREIGN LANGUAGE - SPANISH 1 0 0 1
GENERAL EDUCATION TRANSFER STUDIES 330 0 0 330
HEALTH SCIENCE 28 0 0 28
HOTEL/RESTAURANT MANAGEMENT 0 2 1 3
HUMANITIES 2 0 0 2
MANAGEMENT 0 0 4 4
MARKETING 0 1 1 2
MASS COMMUNICATIONS 0 1 0 1
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL FRONT OFFICE 0 1 7 8
MEDICAL BILLING AND CODING 0 0 10 10
MICROSOFT OFFICE USER SPECIALIST - OPTION 3 0 0 2 2
MICROSOFT OFFICE USER SPECIALIST - OPTION 4 0 0 4 4
MICROSOFT OFFICE USER SPECIALIST - OPTION 5 0 0 4 4
MUSIC 0 0 1 1
PHOTOGRAPHY 0 0 1 1
PHYSICAL SCIENCE 3 0 0 3
PUBLIC RELATIONS 0 0 2 2
REAL ESTATE 0 1 13 14
RECEPTIONIST/OFFICE CLERK 0 0 50 50
REGISTERED NURSING 0 42 29 71
RETAIL MANAGEMENT 0 0 2 2
SCIENCE 1 0 0 1
SMALL BUSINESS SPECIALIST 0 1 0 1
SOCIAL SCIENCE 35 0 0 35
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 2 27 29
SPEECH/COMMUNICATION 1 0 0 1
TELEVISION PRODUCTION - MASS MEDIA 0 0 1 1
TELEVISION PRODUCTION - VIDEOGRAPHY 0 1 3 4
TELEVISION PRODUCTION-CORPORATE TELEVISION 0 0 1 1
THEATER ARTS 3 0 0 3
VISUAL ARTS - GRAPHIC ARTS 4 0 0 4
VISUAL ARTS - TWO DIMENSIONAL 2 0 0 2
WEB GRAPHICS 0 0 2 2
WEB PUBLISHING SPECIALIST 0 0 1 1
WELDING, OCCUPATIONAL (COMBINATION WELDER) 0 0 2 2
 
Annual Total, 2005-2006 456 140 413 1,009
Last updated Thursday, August 14, 2008