Glendale Community College > Research & Planning > Online Data > Degree & Certificate History > Selected Major
BUSINESS ADMINISTRATION - INTERNATIONAL BUSINESS | ||||
GCC Major Code: 135 | ||||
TOP Code: 0508.00 | ||||
Year | AA Degrees | AS Degrees | Certificates | Total Awards |
2007-2008 | 0 | 1 | 1 | 2 |
2006-2007 | 0 | 1 | 0 | 1 |
2005-2006 | 0 | 2 | 2 | 4 |
2004-2005 | 0 | 3 | 0 | 3 |
2003-2004 | 0 | 2 | 0 | 2 |
2002-2003 | 0 | 1 | 1 | 2 |
2001-2002 | 0 | 2 | 0 | 2 |
2000-2001 | 0 | 0 | 1 | 1 |
1998-1999 | 0 | 1 | 0 | 1 |
1997-1998 | 0 | 3 | 1 | 4 |
1996-1997 | 0 | 1 | 2 | 3 |
1995-1996 | 0 | 8 | 3 | 11 |
1994-1995 | 0 | 1 | 8 | 9 |
1993-1994 | 0 | 3 | 2 | 5 |
1992-1993 | 0 | 1 | 0 | 1 |
1991-1992 | 0 | 1 | 0 | 1 |
Last updated Thursday, August 14, 2008 |