Glendale Community College

Degree & Certificate History

2006-2007

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 2006-2007
ACCOUNTING 0 26 19 45
ADMINISTRATION OF JUSTICE 0 2 1 3
ADVANCED CULINARY ARTS 0 0 1 1
ADVERTISING ART 0 0 2 2
ANIMATION - CLASSICAL ANIMATION 0 0 2 2
ANIMATION - DIGITAL ANIMATION 0 0 3 3
APPLIED ARTS 1 0 0 1
ARCHITECTURE - CAD 0 0 1 1
ARCHITECTURE - COMMERCIAL 0 0 1 1
ARCHITECTURE - DRAFTING 0 1 2 3
ARCHITECTURE - RESIDENTIAL 0 0 3 3
AVIATION & TRANSPORTATION - AVIATION ADMINISTRATION 0 1 1 2
AVIATION & TRANSPORTATION - FLIGHT ATTENDANT 0 7 4 11
AVIATION AND TRANSPORTATION PILOT TRAINING 0 1 2 3
BEGINNING CULINARY ARTS CERTIFICATE 0 0 4 4
BIOLOGICAL SCIENCE 2 0 0 2
BOOKKEEPING 0 0 9 9
BUSINESS ADMINISTRATION - FINANCIAL PLANNING AND INVESTMENT 0 3 0 3
BUSINESS ADMINISTRATION - GENERAL BUSINESS 0 1 1 2
BUSINESS ADMINISTRATION - INTERNATIONAL BUSINESS 0 1 0 1
BUSINESS ADMINISTRATION 42 0 0 42
BUSINESS OFFICE TECHNOLOGY - ADMINISTRATIVE ASSISTANT 0 1 1 2
BUSINESS OFFICE TECHNOLOGY - GENERAL OFFICE 0 7 1 8
CERAMICS 0 0 2 2
CERTIFIED TAX PREPARER 0 0 10 10
CHILD DEVELOPMENT - MASTER TEACHER 0 4 3 7
CHILD DEVELOPMENT - SITE SUPERVISOR 0 1 0 1
CHILD DEVELOPMENT - TEACHER 0 8 2 10
CHILD DEVELOPMENT-ADMINISTRATION/SUPERVISION OF CHILDREN'S PRGMS 0 0 1 1
CHILD DEVELOPMENT/TEACHER - INFANT TODDLER 0 0 1 1
CHILD DEVELOPMENT/TEACHER - PRESCHOOL 0 8 11 19
CHILD DEVELOPMENT/TEACHER - SCHOOL AGE CARE 0 1 2 3
CHOREOGRAPHIC STUDIES & DANCE TECHNIQUE 1 0 0 1
CHOREOGRAPHIC STUDIES AND DANCE TECHNIQUE 0 1 1 2
COMMUNICATIONS 0 0 11 11
COMPUTER APPLICATIONS/BUSINESS OFFICE TECHNOLOGIES-GENERAL OFFICE 0 18 41 59
COMPUTER INFORMATION SYSTEMS-MICROCOMPUTER 0 1 0 1
COMPUTER INFORMATION SYSTEMS 0 3 1 4
COMPUTER PROGRAMMER 0 2 0 2
COMPUTER-SOFTWARE TECHNICIAN 0 1 0 1
COMPUTERIZED ACCOUNTING SPECIALIST 0 0 17 17
COSMETOLOGY 0 0 1 1
CULINARY ARTS 0 0 12 12
DIETARY SERVICE SUPERVISOR 0 2 12 14
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS ENGINEERING TECHNICIAN 0 1 0 1
ELECTRONICS AND COMPUTER TECHNOLOGY - COMPUTER ENGINEERING TECHNICIAN 0 0 1 1
ENGINEERING/ELECTRO-MECHANICAL DESIGN - DRAFTING/CAD 0 0 1 1
ENGLISH 1 0 0 1
FIRE TECHNOLOGY 0 4 6 10
FOREIGN LANGUAGE - OPTION 2 9 0 0 9
GENERAL EDUCATION TRANSFER STUDIES 298 0 0 298
HEALTH SCIENCE 44 0 0 44
HOSPITALITY SUPERVISION 0 0 1 1
HOTEL/RESTAURANT MANAGEMENT 0 6 9 15
HUMANITIES 2 0 0 2
MANAGEMENT 0 1 1 2
MANUFACTURING ENGINEERING 0 0 1 1
MARKETING SPECIALIST 0 0 1 1
MARKETING 0 1 1 2
MASS COMMUNICATIONS 2 0 0 2
MASS COMMUNICATIONS 0 0 1 1
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL FRONT OFFICE 0 0 10 10
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL SECRETARY 0 0 1 1
MEDICAL BILLING AND CODING 0 0 14 14
MICROSOFT OFFICE USER SPECIALIST - OPTION 3 0 0 2 2
MICROSOFT OFFICE USER SPECIALIST - OPTION 4 0 0 4 4
MICROSOFT OFFICE USER SPECIALIST - OPTION 5 0 0 1 1
MICROSOFT OFFICE USER SPECIALIST - OPTION 7 0 0 2 2
MUSIC 5 0 0 5
OFFICE ADMINISTRATION - LEGAL SECRETARY 0 1 0 1
PHOTOGRAPHY 0 0 4 4
PUBLIC RELATIONS 0 0 4 4
REAL ESTATE 0 4 14 18
RECEPTIONIST/OFFICE CLERK 0 0 40 40
REGISTERED NURSING 0 64 35 99
RESTAURANT MANAGEMENT 0 0 5 5
RESTAURANT SUPERVISION 0 0 5 5
SMALL BUSINESS SPECIALIST 0 0 1 1
SOCIAL SCIENCE 39 0 0 39
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 1 15 16
TELEVISION PRODUCTION - MASS MEDIA 0 1 0 1
TELEVISION PRODUCTION-CORPORATE TELEVISION 0 1 2 3
VISUAL ARTS - ANIMATION 1 0 0 1
VISUAL ARTS - GRAPHIC ARTS 6 0 0 6
VISUAL ARTS - MEDIA ARTS 1 0 0 1
VISUAL ARTS - THREE DIMENSIONAL 0 0 1 1
VISUAL ARTS - TWO DIMENSIONAL 2 0 1 3
WEB GRAPHICS 0 0 4 4
WELDING, OCCUPATIONAL (COMBINATION WELDER) 0 0 2 2
 
Annual Total, 2006-2007 456 186 376 1,018
Last updated Thursday, August 14, 2008