Glendale Community College > Research & Planning > Online Data > Degree & Certificate History > Selected Major
MARKETING | ||||
GCC Major Code: 144 | ||||
TOP Code: 0509.00 | ||||
Year | AA Degrees | AS Degrees | Certificates | Total Awards |
2006-2007 | 0 | 1 | 1 | 2 |
2005-2006 | 0 | 1 | 1 | 2 |
2003-2004 | 0 | 0 | 2 | 2 |
1998-1999 | 0 | 0 | 1 | 1 |
1997-1998 | 0 | 1 | 1 | 2 |
1996-1997 | 0 | 1 | 1 | 2 |
1995-1996 | 0 | 1 | 2 | 3 |
1994-1995 | 0 | 1 | 1 | 2 |
1993-1994 | 0 | 0 | 1 | 1 |
1992-1993 | 0 | 0 | 2 | 2 |
1991-1992 | 0 | 1 | 0 | 1 |
1990-1991 | 0 | 2 | 0 | 2 |
Last updated Thursday, August 14, 2008 |