Glendale Community College

Degree & Certificate History

2003-2004

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 2003-2004
ACCOUNTING 0 15 32 47
ADMINISTRATION OF JUSTICE 0 4 6 10
ADVERTISING ART 0 2 2 4
ANIMATION - CLASSICAL ANIMATION 0 0 2 2
ANIMATION - DIGITAL ANIMATION 0 3 1 4
ARCHITECTURAL DRAFTING & DESIGN 0 1 0 1
ARCRFT PWRPLNT & ARFRM MAINT. & OVRHL (FAA PWRPLNT & ARFRM CERT) 0 2 17 19
ART - TWO DIMENSIONAL 0 0 1 1
AVIATION & TRANSPORTATION - AVIATION ADMINISTRATION 0 1 0 1
AVIATION & TRANSPORTATION - FLIGHT ATTENDANT 0 6 4 10
AVIATION & TRANSPORTATION-AIRCRFT PWRPLNT MAINT & OVERHAUL 0 0 9 9
AVIATION AND TRANSPORTATION PILOT TRAINING 0 1 3 4
BOOKKEEPING 0 0 16 16
BUSINESS ADMINISTRATION - FINANCIAL PLANNING AND INVESTMENT 0 0 1 1
BUSINESS ADMINISTRATION - GENERAL BUSINESS 0 3 2 5
BUSINESS ADMINISTRATION - INTERNATIONAL BUSINESS 0 2 0 2
BUSINESS ADMINISTRATION - SMALL BUSINESS 0 1 2 3
BUSINESS ADMINISTRATION 28 0 0 28
BUSINESS OFFICE TECHNOLOGY - ADMINISTRATIVE ASSISTANT 0 0 3 3
BUSINESS OFFICE TECHNOLOGY - GENERAL OFFICE 0 13 43 56
CERTIFIED TAX PREPARER 0 0 17 17
CHILD DEVELOPMENT - MASTER TEACHER 0 1 3 4
CHILD DEVELOPMENT - SITE SUPERVISOR 0 0 1 1
CHILD DEVELOPMENT - TEACHER 0 14 14 28
CHILD DEVELOPMENT/TEACHER - INFANT TODDLER 0 0 5 5
CHILD DEVELOPMENT/TEACHER - SCHOOL AGE CARE 0 0 1 1
CHILD DEVELOPMENT/TEACHING-NURSERY SCHOOL 0 2 1 3
COMMUNICATIONS 0 0 57 57
COMPUTER AIDED MANUFACTURING 0 0 1 1
COMPUTER INFORMATION SYSTEMS 0 5 7 12
COMPUTER OPERATOR 0 0 1 1
COMPUTER PROGRAMMER 0 0 4 4
COMPUTER SCIENCE 0 3 3 6
COMPUTER SOFTWARE TECHNICIAN 0 0 1 1
COMPUTER-SOFTWARE TECHNICIAN 0 1 0 1
COMPUTERIZED ACCOUNTING SPECIALIST 0 0 16 16
CULINARY ARTS 0 0 10 10
DESKTOP PUBLISHING TECHNICIAN 0 0 1 1
DESKTOP PUBLISHING 0 2 2 4
DIETARY SERVICE SUPERVISOR 0 0 9 9
ELECTONICS AND COMPUTER TECHNOLOGY - COMPUTER SYSTEMS TECHNICIAN 0 2 3 5
ELECTRONICS & COMPUTER TECHNOLOGY-COMPUTER REPAIR TECHNICIAN 0 0 6 6
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS ENGINEERING TECHNICIAN 0 1 2 3
ELECTRONICS AND COMPUTER TECHNOLOGY - COMPUTER ENGINEERING TECHNICIAN 0 0 1 1
ENGINEERING/ELECTRO-MECHANICAL DESIGN - MECHANICAL DESIGN 0 0 1 1
FIRE TECHNOLOGY 0 0 4 4
FITNESS SPECIALIST 0 2 4 6
FOREIGN LANGUAGE - OPTION 2 2 0 0 2
FOREIGN LANGUAGE - SPANISH 1 0 0 1
GENERAL EDUCATION TRANSFER STUDIES 246 0 0 246
HEALTH SCIENCE 16 0 0 16
HOTEL/RESTAURANT MANAGEMENT 0 2 3 5
HUMANITIES 1 0 0 1
INTERNATIONAL BUSINESS SPECIALIST 0 0 1 1
MANAGEMENT 0 1 1 2
MARKETING SPECIALIST 0 0 1 1
MARKETING 0 0 2 2
MASS COMMUNICATIONS 0 1 0 1
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL FRONT OFFICE 0 1 5 6
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL SECRETARY 0 0 1 1
MICROSOFT OFFICE USER SPECIALIST - OPTION 1 0 0 5 5
MICROSOFT OFFICE USER SPECIALIST - OPTION 2 0 0 1 1
MICROSOFT OFFICE USER SPECIALIST - OPTION 3 0 0 6 6
MICROSOFT OFFICE USER SPECIALIST - OPTION 4 0 0 17 17
MICROSOFT OFFICE USER SPECIALIST - OPTION 5 0 0 12 12
MICROSOFT OFFICE USER SPECIALIST - OPTION 7 0 0 5 5
MUSIC 0 1 1 2
OFFICE ADMINISTRATION - GENERAL OFFICE 0 1 0 1
PHOTOGRAPHY 0 0 1 1
PUBLIC RELATIONS 0 0 2 2
REAL ESTATE 0 1 8 9
RECEPTIONIST/OFFICE CLERK 0 0 51 51
REGISTERED NURSING 0 25 37 62
SMALL BUSINESS SPECIALIST 0 0 1 1
SOCIAL SCIENCE 29 0 0 29
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 2 20 22
SPEECH/COMMUNICATION 1 0 0 1
TELEVISION PRODUCTION - MASS MEDIA 0 0 1 1
TELEVISION PRODUCTION - VIDEOGRAPHY 0 2 0 2
THEATRE ARTS - GENERAL CERTIFICATE 0 0 1 1
VISUAL ARTS - GRAPHIC ARTS 2 0 0 2
VISUAL ARTS - MEDIA ARTS 1 0 0 1
VISUAL ARTS - THREE DIMENSIONAL 1 0 0 1
VISUAL ARTS - TWO DIMENSIONAL 2 0 0 2
WEB GRAPHICS 0 0 4 4
WEB PUBLISHING SPECIALIST 0 0 1 1
WELDING, OCCUPATIONAL (COMBINATION WELDER) 0 0 2 2
 
Annual Total, 2003-2004 330 124 509 963
Last updated Thursday, August 14, 2008