Glendale Community College > Research & Planning > Online Data > Degree & Certificate History > Selected Major
CULINARY ARTS | ||||
GCC Major Code: 184 | ||||
TOP Code: 1306.30 | ||||
Year | AA Degrees | AS Degrees | Certificates | Total Awards |
2007-2008 | 0 | 0 | 3 | 3 |
2006-2007 | 0 | 0 | 12 | 12 |
2005-2006 | 0 | 0 | 12 | 12 |
2004-2005 | 0 | 1 | 24 | 25 |
2003-2004 | 0 | 0 | 10 | 10 |
2002-2003 | 0 | 0 | 10 | 10 |
2001-2002 | 0 | 0 | 10 | 10 |
2000-2001 | 0 | 0 | 11 | 11 |
1999-2000 | 0 | 0 | 4 | 4 |
1998-1999 | 0 | 0 | 4 | 4 |
1997-1998 | 0 | 0 | 1 | 1 |
1996-1997 | 0 | 0 | 3 | 3 |
Last updated Thursday, August 14, 2008 |