Glendale Community College

Degree & Certificate History

2004-2005

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 2004-2005
ACCOUNTING 0 18 24 42
ADMINISTRATION OF JUSTICE 0 2 4 6
ADVERTISING ART 0 1 1 2
ANIMATION - CLASSICAL ANIMATION 0 0 1 1
ANIMATION - DIGITAL ANIMATION 0 1 3 4
ARCHITECTURAL DRAFTING & DESIGN 0 1 3 4
ARCRFT PWRPLNT & ARFRM MAINT. & OVRHL (FAA PWRPLNT & ARFRM CERT) 0 0 8 8
ART - TWO DIMENSIONAL 0 1 2 3
AVIATION & TRANSPORTATION - AVIATION ADMINISTRATION 0 2 1 3
AVIATION & TRANSPORTATION - FLIGHT ATTENDANT 0 6 0 6
AVIATION & TRANSPORTATION-AIRCRFT PWRPLNT MAINT & OVERHAUL 0 0 7 7
AVIATION AND TRANSPORTATION PILOT TRAINING 0 3 5 8
BIOLOGICAL SCIENCE 2 0 0 2
BOOKKEEPING 0 0 12 12
BUSINESS ADMINISTRATION - FINANCIAL PLANNING AND INVESTMENT 0 0 1 1
BUSINESS ADMINISTRATION - GENERAL BUSINESS 0 2 2 4
BUSINESS ADMINISTRATION - INTERNATIONAL BUSINESS 0 3 0 3
BUSINESS ADMINISTRATION 32 0 0 32
BUSINESS OFFICE TECHNOLOGY - ADMINISTRATIVE ASSISTANT 0 0 1 1
BUSINESS OFFICE TECHNOLOGY - GENERAL OFFICE 0 15 3 18
BUSINESS OFFICE TECHNOLOGY - LEGAL SECRETARY 0 0 1 1
CERAMICS 0 0 3 3
CERTIFIED TAX PREPARER 0 0 14 14
CHILD DEVELOPMENT - MASTER TEACHER 0 0 6 6
CHILD DEVELOPMENT - SITE SUPERVISOR 0 0 3 3
CHILD DEVELOPMENT - TEACHER 0 9 25 34
CHILD DEVELOPMENT/TEACHER - INFANT TODDLER 0 3 6 9
CHILD DEVELOPMENT/TEACHER - SCHOOL AGE CARE 0 0 1 1
CHOREOGRAPHIC STUDIES AND DANCE TECHNIQUE 0 1 1 2
COMMUNICATIONS 0 0 51 51
COMPUTER AIDED MANUFACTURING 0 0 1 1
COMPUTER APPLICATIONS/BUSINESS OFFICE TECHNOLOGIES-GENERAL OFFICE 0 1 43 44
COMPUTER APPLICATIONS/BUSINESS OFFICE TECHNOLOGY-ADMINISTRATIVE ASSISTANT 0 2 2 4
COMPUTER INFORMATION SYSTEMS 0 3 0 3
COMPUTER PROGRAMMER 0 1 2 3
COMPUTER SCIENCE 0 4 0 4
COMPUTER-SOFTWARE TECHNICIAN 0 0 1 1
COMPUTERIZED ACCOUNTING SPECIALIST 0 0 27 27
CULINARY ARTS 0 1 24 25
DESKTOP PUBLISHING TECHNICIAN 0 0 2 2
DESKTOP PUBLISHING 0 0 1 1
DIETARY SERVICE SUPERVISOR 0 0 16 16
ELECTONICS AND COMPUTER TECHNOLOGY - COMPUTER SYSTEMS TECHNICIAN 0 0 1 1
ELECTRONICS & COMPUTER TECHNOLOGY-AUTOMATION SYSTEMS TECHNICIAN 0 1 0 1
ELECTRONICS & COMPUTER TECHNOLOGY-COMPUTER REPAIR TECHNICIAN 0 0 5 5
ELECTRONICS AND COMPUTER TECHNOLOGY - COMPUTER ENGINEERING TECHNICIAN 0 0 2 2
ENGINEERING/ELECTRO-MECHANICAL DESIGN - DRAFTING/CAD 0 0 2 2
ENGINEERING/ELECTRO-MECHANICAL DESIGN 0 0 1 1
ENGLISH 2 0 0 2
FASHION DESIGN MERCHANDISING 0 1 0 1
FIRE TECHNOLOGY 0 5 6 11
FITNESS SPECIALIST 0 1 4 5
FOREIGN LANGUAGE - FRENCH 1 0 0 1
FOREIGN LANGUAGE - OPTION 2 12 0 0 12
FOREIGN LANGUAGE - SPANISH 1 0 0 1
GENERAL EDUCATION TRANSFER STUDIES 283 0 0 283
HEALTH SCIENCE 28 0 0 28
HOTEL/RESTAURANT MANAGEMENT 0 1 2 3
HUMANITIES 3 0 0 3
MANAGEMENT 0 2 1 3
MARKETING SPECIALIST 0 0 1 1
MASS COMMUNICATIONS 0 0 1 1
MATHEMATICS 2 0 0 2
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL FRONT OFFICE 0 1 4 5
MICROSOFT OFFICE USER SPECIALIST - OPTION 1 0 0 3 3
MICROSOFT OFFICE USER SPECIALIST - OPTION 2 0 0 1 1
MICROSOFT OFFICE USER SPECIALIST - OPTION 4 0 0 9 9
MICROSOFT OFFICE USER SPECIALIST - OPTION 6 0 0 1 1
MICROSOFT OFFICE USER SPECIALIST - OPTION 7 0 0 1 1
MUSIC 0 1 1 2
MUSIC 2 0 0 2
PHOTOGRAPHY 0 0 1 1
PUBLIC RELATIONS 0 0 3 3
REAL ESTATE 0 4 11 15
RECEPTIONIST/OFFICE CLERK 0 0 62 62
REGISTERED NURSING 0 26 27 53
RETAIL MANAGEMENT 0 0 1 1
SOCIAL SCIENCE 33 0 0 33
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 4 22 26
SPEECH/COMMUNICATION 2 0 0 2
TECHNICAL GRAPHICS 0 0 1 1
TELEVISION PRODUCTION-CORPORATE TELEVISION 0 0 1 1
THEATRE ARTS - GENERAL CERTIFICATE 0 0 1 1
VISUAL ARTS - ART HISTORY 1 0 0 1
VISUAL ARTS - GRAPHIC ARTS 7 0 0 7
VISUAL ARTS - MEDIA ARTS 1 0 0 1
VISUAL ARTS - PHOTOGRAPHY 2 0 0 2
WEB GRAPHICS 0 0 4 4
WEB PUBLISHING SPECIALIST 0 3 1 4
WELDING, OCCUPATIONAL (COMBINATION WELDER) 0 1 1 2
 
Annual Total, 2004-2005 414 131 490 1,035
Last updated Thursday, August 14, 2008