Glendale Community College > Research & Planning > Online Data > Degree & Certificate History > Selected Major
VISUAL ARTS - GRAPHIC ARTS | ||||
GCC Major Code: 260 | ||||
TOP Code: 1002.00 | ||||
Year | AA Degrees | AS Degrees | Certificates | Total Awards |
2007-2008 | 5 | 0 | 0 | 5 |
2006-2007 | 6 | 0 | 0 | 6 |
2005-2006 | 4 | 0 | 0 | 4 |
2004-2005 | 7 | 0 | 0 | 7 |
2003-2004 | 2 | 0 | 0 | 2 |
2002-2003 | 4 | 0 | 0 | 4 |
2001-2002 | 2 | 0 | 0 | 2 |
Last updated Thursday, August 14, 2008 |