Glendale Community College

Degree & Certificate History

2007-2008

Click on a major in the list to view a history of degrees and certificates awarded for that major.

Major AA Degrees AS Degrees Certificates Total Awards, 2007-2008
ACCOUNTING 0 23 27 50
ADMINISTRATION OF JUSTICE 0 3 2 5
ADVANCED CULINARY ARTS 0 0 5 5
ADVERTISING ART 0 0 4 4
ANIMATION - DIGITAL ANIMATION 0 1 0 1
ARCHITECTURE - CAD 0 1 1 2
ARCHITECTURE - DRAFTING 0 2 9 11
ARCHITECTURE - RESIDENTIAL 0 1 2 3
ARCRFT PWRPLNT & ARFRM MAINT. & OVRHL (FAA PWRPLNT & ARFRM CERT) 0 1 1 2
ART - TWO DIMENSIONAL 1 2 2 5
AVIATION & TRANSPORTATION - AVIATION ADMINISTRATION 0 1 1 2
AVIATION & TRANSPORTATION - FLIGHT ATTENDANT 0 11 12 23
AVIATION & TRANSPORTATION-AIRCRFT PWRPLNT MAINT & OVERHAUL 0 0 1 1
AVIATION AND TRANSPORTATION PILOT TRAINING 0 2 3 5
BEGINNING CULINARY ARTS CERTIFICATE 0 0 6 6
BIOLOGICAL SCIENCE 1 0 0 1
BOOKKEEPING 0 0 13 13
BUSINESS - GENERAL 0 0 1 1
BUSINESS ADMINISTRATION - FINANCIAL PLANNING AND INVESTMENT 0 0 2 2
BUSINESS ADMINISTRATION - GENERAL BUSINESS 0 3 0 3
BUSINESS ADMINISTRATION - INTERNATIONAL BUSINESS 0 1 1 2
BUSINESS ADMINISTRATION - SMALL BUSINESS 0 0 1 1
BUSINESS ADMINISTRATION 45 0 0 45
BUSINESS OFFICE TECHNOLOGY - ADMINISTRATIVE ASSISTANT 0 1 0 1
BUSINESS OFFICE TECHNOLOGY - GENERAL OFFICE 0 1 0 1
CERAMICS 0 1 3 4
CERTIFIED TAX PREPARER 0 0 6 6
CHILD DEVELOPMENT - MASTER TEACHER 0 0 2 2
CHILD DEVELOPMENT - TEACHER 0 1 0 1
CHILD DEVELOPMENT/TEACHER - INFANT TODDLER 0 1 0 1
CHILD DEVELOPMENT/TEACHER - PRESCHOOL 0 10 12 22
CHILD DEVELOPMENT/TEACHER - SCHOOL AGE CARE 0 1 0 1
CHOREOGRAPHIC STUDIES AND DANCE TECHNIQUE 0 0 1 1
COMMUNICATIONS 0 0 15 15
COMPUTER AIDED MANUFACTURING 0 0 1 1
COMPUTER APPLICATIONS/BUSINESS OFFICE TECHNOLOGIES-GENERAL OFFICE 0 27 32 59
COMPUTERIZED ACCOUNTING SPECIALIST 0 0 8 8
CULINARY ARTS 0 0 3 3
DIETARY SERVICE SUPERVISOR 0 0 4 4
ELECTRONICS & COMPUTER TECHNOLOGY-ELECTRONICS ENGINEERING TECHNICIAN 0 1 0 1
ELECTRONICS AND COMPUTER TECHNOLOGY - COMPUTER ENGINEERING TECHNICIAN 0 1 0 1
ENGINEERING/ELECTRO-MECHANICAL DESIGN - DRAFTING/CAD 0 0 1 1
ENGINEERING/ELECTRO-MECHANICAL DESIGN - MECHANICAL DESIGN 0 0 1 1
ENGINEERING/ELECTRO-MECHANICAL DESIGN 0 2 0 2
ENGLISH 1 0 0 1
FASHION DESIGN 0 1 0 1
FIRE TECHNOLOGY 0 1 5 6
FITNESS SPECIALIST 0 1 0 1
FOREIGN LANGUAGE - OPTION 2 6 0 0 6
FOREIGN LANGUAGE 1 0 0 1
GENERAL EDUCATION TRANSFER STUDIES 332 0 0 332
HEALTH SCIENCE 32 0 0 32
HOSPITALITY SUPERVISION 0 0 4 4
HOTEL/RESTAURANT MANAGEMENT 0 4 4 8
HUMANITIES 1 0 0 1
INSURANCE PROFESSIONAL CERTIFICATE 0 0 1 1
MACHINE AND MANUFACTURING TECHNOLOGY-MACHINIST 0 0 4 4
MANAGEMENT 0 3 4 7
MATHEMATICS 1 0 0 1
MEDICAL ADMINISTRATIVE SERVICES - MEDICAL FRONT OFFICE 0 2 5 7
MEDICAL BILLING AND CODING 0 0 9 9
MICROSOFT OFFICE USER SPECIALIST - OPTION 1 0 0 2 2
MICROSOFT OFFICE USER SPECIALIST - OPTION 4 0 0 1 1
MUSIC 0 0 1 1
PERSONAL TRAINER CERTIFICATE 0 0 2 2
PHOTOGRAPHY 0 0 1 1
PHYSICAL EDUCATION 1 0 0 1
PUBLIC RELATIONS 0 0 3 3
REAL ESTATE 0 2 11 13
RECEPTIONIST/OFFICE CLERK 0 0 36 36
REGISTERED NURSING 0 73 37 110
RESTAURANT MANAGEMENT 0 0 4 4
RESTAURANT SUPERVISION 0 0 3 3
SOCIAL SCIENCE 25 0 0 25
SPECIALIST IN ALCOHOL/DRUG STUDIES 0 0 15 15
SPEECH/COMMUNICATION 2 0 0 2
TELEVISION PRODUCTION - VIDEOGRAPHY 0 1 0 1
TELEVISION PRODUCTION-CORPORATE TELEVISION 0 0 1 1
THEATRE ARTS - GENERAL CERTIFICATE 0 1 0 1
VISUAL ARTS - ART HISTORY 1 0 0 1
VISUAL ARTS - GRAPHIC ARTS 5 0 0 5
VISUAL ARTS - MEDIA ARTS 2 0 0 2
VISUAL ARTS - PHOTOGRAPHY 1 0 0 1
VISUAL ARTS - TWO DIMENSIONAL 2 0 0 2
WEB GRAPHICS 0 0 5 5
WEB PUBLISHING SPECIALIST 0 1 0 1
WELDING, OCCUPATIONAL (COMBINATION WELDER) 0 0 2 2
 
Annual Total, 2007-2008 460 189 343 992
Last updated Thursday, August 14, 2008