Glendale Community College > Research & Planning > Online Data > Degree & Certificate History > Selected Major
GENERAL EDUCATION TRANSFER STUDIES | ||||
GCC Major Code: 183 | ||||
TOP Code: 4901.10 | ||||
Year | AA Degrees | AS Degrees | Certificates | Total Awards |
2007-2008 | 332 | 0 | 0 | 332 |
2006-2007 | 298 | 0 | 0 | 298 |
2005-2006 | 330 | 0 | 0 | 330 |
2004-2005 | 283 | 0 | 0 | 283 |
2003-2004 | 246 | 0 | 0 | 246 |
2002-2003 | 296 | 0 | 0 | 296 |
2001-2002 | 219 | 0 | 0 | 219 |
2000-2001 | 247 | 0 | 0 | 247 |
1999-2000 | 223 | 0 | 0 | 223 |
1998-1999 | 208 | 0 | 0 | 208 |
1997-1998 | 142 | 0 | 0 | 142 |
1996-1997 | 60 | 0 | 0 | 60 |
1995-1996 | 1 | 0 | 0 | 1 |
Last updated Thursday, August 14, 2008 |